WHISKEY TANGO FLAMINGOS | 1 |
SWAMP CATS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Nov. 30, 2024 12:40 PM | Bellerive Ice Center | WHISKEY TANGO FLAMINGOS | SWAMP CATS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WHISKEY TANGO FLAMINGOS | 0 | 0 | 0 | 0 |
SWAMP CATS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WHISKEY TANGO FLAMINGOS | 0 | 0 | 0 | 0 |
SWAMP CATS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WHISKEY TANGO FLAMINGOS | -- |
SWAMP CATS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Greyson Jereb | 0 | 0 | 0 | 0.00 | |
Jadd Moussa | 0 | 0 | 0 | 0.00 | |
Jean-Guy Letarte | 0 | 0 | 0 | 0.00 | |
Julien Lacasse | 0 | 0 | 0 | 0.00 | |
4 | Justin Popoff | 0 | 0 | 0 | 0.00 |
6 | Adam Letarte | 0 | 0 | 0 | 0.00 |
7 | Josh Perkins | 0 | 0 | 0 | 0.00 |
8 | Kyle Knight | 0 | 0 | 0 | 0.00 |
8 | Mike Vrabel | 0 | 0 | 0 | 0.00 |
9 | Gabby Casper | 0 | 0 | 0 | 0.00 |
19 | Martin Burns | 0 | 0 | 0 | 0.00 |
24 | Tanner Mingen | 0 | 0 | 0 | 0.00 |
36 | Kevin Schultz | 0 | 0 | 0 | 0.00 |
68 | Haythem Odim | 0 | 0 | 0 | 0.00 |
69 | Dan Casper | 0 | 0 | 0 | 0.00 |
99 | Matt Davies | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Peyton Prejean | 0 | 0 | 0 | 0.00 |
4 | Mark Caputo | 0 | 0 | 0 | 0.00 |
5 | Mark Hebert | 0 | 0 | 0 | 0.00 |
6 | Colton Sebastian | 0 | 0 | 0 | 0.00 |
8 | Blake Richard | 0 | 0 | 0 | 0.00 |
12 | Blake Richard | 0 | 0 | 0 | 0.00 |
14 | Ryan Emrick | 0 | 0 | 0 | 0.00 |
27 | Nicholas Taylor | 0 | 0 | 0 | 0.00 |
30 | Lyle Landry | 0 | 0 | 0 | 0.00 |
43 | Braison Hebert | 0 | 0 | 0 | 0.00 |
44 | Chase Laukhuf | 0 | 0 | 0 | 0.00 |
78 | Kevin Boggs | 0 | 0 | 0 | 0.00 |
87 | Timothy Pingle | 0 | 0 | 0 | 0.00 |
88 | Chris Francis | 0 | 0 | 0 | 0.00 |
98 | Jay Sadowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |