WHISKEY TANGO FLAMINGOS | 7 |
MONTERREY GRIZZLIES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Dec. 01, 2024 8:00 AM | Sugar Land Ice & Sports Center - A | WHISKEY TANGO FLAMINGOS | MONTERREY GRIZZLIES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WHISKEY TANGO FLAMINGOS | 0 | 2 | 5 | 7 |
MONTERREY GRIZZLIES | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WHISKEY TANGO FLAMINGOS | 0 | 0 | 0 | 0 |
MONTERREY GRIZZLIES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WHISKEY TANGO FLAMINGOS | -- |
MONTERREY GRIZZLIES | -- |
Period 1 |
---|
No Scoring |
Period 2 |
WHISKEY TANGO FLAMINGOS at 10:19 (PP) - #6 Adam Letarte |
WHISKEY TANGO FLAMINGOS at 9:23 - #99 Matt Davies |
MONTERREY GRIZZLIES at 5:51 - #20 Arturo Garcia from #19 A Sacredra |
MONTERREY GRIZZLIES at 2:12 - #81 Raul Trevino Ibarra from #85 Ionathan Mirkin |
Period 3 |
WHISKEY TANGO FLAMINGOS at 11:19 - #4 Justin Popoff from #36 Kevin Schultz and #6 Adam Letarte |
WHISKEY TANGO FLAMINGOS at 8:29 - #69 Dan Casper from #7 Josh Perkins and #4 Justin Popoff |
WHISKEY TANGO FLAMINGOS at 6:34 - #36 Kevin Schultz from #99 Matt Davies |
WHISKEY TANGO FLAMINGOS at 3:33 - #9 Gabby Casper from #69 Dan Casper and #7 Josh Perkins |
WHISKEY TANGO FLAMINGOS at 1:45 - #99 Matt Davies from #69 Dan Casper |
Period 1 |
---|
MONTERREY GRIZZLIES at 8:05 - #42 Jose Zertuche for High Stick Minor 8.3a(2 pim) |
Period 2 |
MONTERREY GRIZZLIES at 11:26 - #13 Jorge Duenas for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Matt Davies | 2 | 1 | 3 | 0.00 |
69 | Dan Casper | 1 | 2 | 3 | 0.00 |
4 | Justin Popoff | 1 | 1 | 2 | 0.00 |
6 | Adam Letarte | 1 | 1 | 2 | 0.00 |
36 | Kevin Schultz | 1 | 1 | 2 | 0.00 |
7 | Josh Perkins | 0 | 2 | 2 | 0.00 |
9 | Gabby Casper | 1 | 0 | 1 | 0.00 |
8 | Kyle Knight | 0 | 0 | 0 | 0.00 |
8 | Mike Vrabel | 0 | 0 | 0 | 0.00 |
19 | Martin Burns | 0 | 0 | 0 | 0.00 |
24 | Tanner Mingen | 0 | 0 | 0 | 0.00 |
68 | Haythem Odim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Arturo Garcia | 1 | 0 | 1 | 0.00 |
81 | Raul Trevino Ibarra | 1 | 0 | 1 | 0.00 |
19 | A Sacredra | 0 | 1 | 1 | 0.00 |
85 | Ionathan Mirkin | 0 | 1 | 1 | 0.00 |
Andres Simon | 0 | 0 | 0 | 0.00 | |
5 | Diego Cavazos | 0 | 0 | 0 | 0.00 |
6 | edgar garza | 0 | 0 | 0 | 0.00 |
7 | HERMANN RASCH | 0 | 0 | 0 | 0.00 |
9 | MAURICIO VEGA | 0 | 0 | 0 | 0.00 |
13 | Jorge Duenas | 0 | 0 | 0 | 2.00 |
17 | RENE RODRIGUEZ | 0 | 0 | 0 | 0.00 |
22 | Cesar Duran | 0 | 0 | 0 | 0.00 |
25 | Raul Cuevas | 0 | 0 | 0 | 0.00 |
28 | Tim Sison | 0 | 0 | 0 | 0.00 |
29 | Dustyn Zenner | 0 | 0 | 0 | 0.00 |
33 | Jesus Cavazos | 0 | 0 | 0 | 0.00 |
42 | Jose Zertuche | 0 | 0 | 0 | 2.00 |
96 | Enrique Calderon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |