SWAMP CATS | 6 |
HOUSTON OILERS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Dec. 01, 2024 10:30 AM | Sugar Land Ice & Sports Center | SWAMP CATS | HOUSTON OILERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAMP CATS | 0 | 3 | 3 | 6 |
HOUSTON OILERS | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAMP CATS | 0 | 0 | 0 | 0 |
HOUSTON OILERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAMP CATS | -- |
HOUSTON OILERS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
SWAMP CATS at 11:58 - #88 Chris Francis from #98 Jay Sadowski |
SWAMP CATS at 11:08 - #44 Chase Laukhuf from #27 Nicholas Taylor |
SWAMP CATS at 4:40 - #88 Chris Francis from #6 Colton Sebastian |
Period 3 |
SWAMP CATS at 6:31 (SH) - #6 Colton Sebastian from #44 Chase Laukhuf |
HOUSTON OILERS at 5:33 (PP) - #19 Shaun McDonnell from #3 R.C. Rrandall and #40 Josh Hendrickson |
SWAMP CATS at 5:23 - #98 Jay Sadowski from #27 Nicholas Taylor and #43 Braison Hebert |
SWAMP CATS at 4:38 - #2 Peyton Prejean from #14 Ryan Emrick and #43 Braison Hebert |
HOUSTON OILERS at 2:46 - #19 Shaun McDonnell from #16 Derek Bonn |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
HOUSTON OILERS at 9:46 - #2 eric massaro for Cross Check Minor 8.2(2 pim) |
SWAMP CATS at 9:46 - #44 Chase Laukhuf for Rough Minor 6.7K(2 pim) |
SWAMP CATS at 9:22 - #88 Chris Francis for Hooking Minor 7.2a(2 pim) |
SWAMP CATS at 6:49 - #87 Timothy Pingle for Holding Stick(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Chris Francis | 2 | 0 | 2 | 2.00 |
6 | Colton Sebastian | 1 | 1 | 2 | 0.00 |
44 | Chase Laukhuf | 1 | 1 | 2 | 2.00 |
98 | Jay Sadowski | 1 | 1 | 2 | 0.00 |
27 | Nicholas Taylor | 0 | 2 | 2 | 0.00 |
43 | Braison Hebert | 0 | 2 | 2 | 0.00 |
2 | Peyton Prejean | 1 | 0 | 1 | 0.00 |
14 | Ryan Emrick | 0 | 1 | 1 | 0.00 |
4 | Mark Caputo | 0 | 0 | 0 | 0.00 |
5 | Mark Hebert | 0 | 0 | 0 | 0.00 |
8 | Blake Richard | 0 | 0 | 0 | 0.00 |
12 | Blake Richard | 0 | 0 | 0 | 0.00 |
30 | Lyle Landry | 0 | 0 | 0 | 0.00 |
78 | Kevin Boggs | 0 | 0 | 0 | 0.00 |
87 | Timothy Pingle | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Shaun McDonnell | 2 | 0 | 2 | 0.00 |
3 | R.C. Rrandall | 0 | 1 | 1 | 0.00 |
16 | Derek Bonn | 0 | 1 | 1 | 0.00 |
40 | Josh Hendrickson | 0 | 1 | 1 | 0.00 |
Anthony Verdone | 0 | 0 | 0 | 0.00 | |
2 | eric massaro | 0 | 0 | 0 | 2.00 |
4 | Jordan Reynolds | 0 | 0 | 0 | 0.00 |
9 | Kevin Paige | 0 | 0 | 0 | 0.00 |
12 | Ed Hirt | 0 | 0 | 0 | 0.00 |
17 | Brenden Henzie | 0 | 0 | 0 | 0.00 |
22 | Justin Jeffrey | 0 | 0 | 0 | 0.00 |
27 | Jordan Fertig | 0 | 0 | 0 | 0.00 |
32 | Heikki Toppinen | 0 | 0 | 0 | 0.00 |
33 | Bradley Hildebrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |