Monarchs | 2 |
Stonecloud | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, May. 24, 2025 2:30 PM | Bellerive Ice Center | Monarchs | Stonecloud |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Monarchs | 0 | 1 | 1 | 2 |
Stonecloud | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Monarchs | 0 | 0 | 0 | 0 |
Stonecloud | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Monarchs | -- |
Stonecloud | -- |
Period 1 |
---|
Stonecloud at 12:20 - #3 Robb Roy |
Stonecloud at 7:17 - #28 Henry Spingola from #3 Robb Roy and #77 Adam Basic |
Stonecloud at 5:18 - #97 Tim Blackwell |
Period 2 |
Monarchs at 5:25 - #88 Mark Vogel from #17 Julien Lacasse |
Stonecloud at 0:10 - #3 Robb Roy from #77 Adam Basic |
Period 3 |
Monarchs at 10:44 - #88 Mark Vogel from #9 Mark Rusin |
Stonecloud at 6:50 - #28 Henry Spingola from #10 Rodney Rutkowski and #55 Zakery Johnson |
Stonecloud at 5:34 - #77 Adam Basic from #11 Eric Rutkowski |
Stonecloud at 4:35 - #8 Franklyn Rutkowski from #97 Tim Blackwell |
Stonecloud at 0:39 - #3 Robb Roy from #28 Henry Spingola |
Period 1 |
---|
Stonecloud at 10:10 - #8 Franklyn Rutkowski for Hooking Minor 7.2a(2 pim) |
Monarchs at 10:09 - #36 Joe Horacek for Trip Minor 7.4(2 pim) |
Monarchs at 9:20 - #88 Mark Vogel for Holding Minor 7.1a(2 pim) |
Monarchs at 4:06 - #67 Richard Patberg for Rough Minor 6.7K(2 pim) |
Stonecloud at 4:06 - #88 Jim Strawn for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Mark Vogel | 2 | 0 | 2 | 2.00 |
9 | Mark Rusin | 0 | 1 | 1 | 0.00 |
17 | Julien Lacasse | 0 | 1 | 1 | 0.00 |
6 | Jason Thorpe | 0 | 0 | 0 | 0.00 |
12 | John Meier | 0 | 0 | 0 | 0.00 |
22 | Christopher Janousek | 0 | 0 | 0 | 0.00 |
24 | Joseph Berry | 0 | 0 | 0 | 0.00 |
26 | shamus eckstein | 0 | 0 | 0 | 0.00 |
32 | Bryan Bean | 0 | 0 | 0 | 0.00 |
36 | Joe Horacek | 0 | 0 | 0 | 2.00 |
39 | John Bass | 0 | 0 | 0 | 0.00 |
67 | Richard Patberg | 0 | 0 | 0 | 2.00 |
79 | Conor Farrell | 0 | 0 | 0 | 0.00 |
91 | Alexander Alvarado | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Robb Roy | 3 | 1 | 4 | 0.00 |
28 | Henry Spingola | 2 | 1 | 3 | 0.00 |
77 | Adam Basic | 1 | 2 | 3 | 0.00 |
97 | Tim Blackwell | 1 | 1 | 2 | 0.00 |
8 | Franklyn Rutkowski | 1 | 0 | 1 | 2.00 |
10 | Rodney Rutkowski | 0 | 1 | 1 | 0.00 |
11 | Eric Rutkowski | 0 | 1 | 1 | 0.00 |
55 | Zakery Johnson | 0 | 1 | 1 | 0.00 |
1 | Kris Neuhold | 0 | 0 | 0 | 0.00 |
5 | Joshua Hussong | 0 | 0 | 0 | 0.00 |
19 | Ryan Casey | 0 | 0 | 0 | 0.00 |
88 | Jim Strawn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samuel Behrens, Official |