Lonestars | 6 |
Texas Dreadnoughts | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, May. 25, 2025 2:30 PM | Bellerive Ice Center | Lonestars | Texas Dreadnoughts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lonestars | 3 | 1 | 2 | 6 |
| Texas Dreadnoughts | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lonestars | 0 | 0 | 0 | 0 |
| Texas Dreadnoughts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lonestars | -- |
| Texas Dreadnoughts | -- |
| Period 1 |
|---|
| Lonestars at 13:30 - #98 Matthew Hayes |
| Texas Dreadnoughts at 10:40 - #8 Eddie Benavidez from #42 Jose Zertuche and #16 Travis Caldwell |
| Lonestars at 5:40 - #7 Quince Zackrie II from #98 Matthew Hayes |
| Texas Dreadnoughts at 4:48 - #9 Brian Goff |
| Lonestars at 2:12 - # Thomas Unanue from #98 Matthew Hayes and # Nick Gadowski |
| Period 2 |
| Texas Dreadnoughts at 10:40 - #43 Mason Owens from #12 Brett Perry |
| Lonestars at 1:53 - #58 William Court from #1 Jackson Davis |
| Period 3 |
| Texas Dreadnoughts at 9:02 (PP) - #7 Cash Barker |
| Lonestars at 7:02 (PP) - #1 Jackson Davis from #53 Zach Mickey |
| Lonestars at 5:08 - # Thomas Unanue |
| Period 1 |
|---|
| Texas Dreadnoughts at 1:00 - #16 Travis Caldwell for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lonestars at 12:00 - #98 Matthew Hayes for Rough Minor 6.7K(2 pim) |
| Texas Dreadnoughts at 9:02 - #7 Cash Barker for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Matthew Hayes | 1 | 2 | 3 | 2.00 |
| Thomas Unanue | 2 | 0 | 2 | 0.00 | |
| 1 | Jackson Davis | 1 | 1 | 2 | 0.00 |
| 7 | Quince Zackrie II | 1 | 0 | 1 | 0.00 |
| 58 | William Court | 1 | 0 | 1 | 0.00 |
| Nick Gadowski | 0 | 1 | 1 | 0.00 | |
| 53 | Zach Mickey | 0 | 1 | 1 | 0.00 |
| 8 | Jesse Luostarinen | 0 | 0 | 0 | 0.00 |
| 10 | BRANDON COLEMAN | 0 | 0 | 0 | 0.00 |
| 19 | Joseph Omlid | 0 | 0 | 0 | 0.00 |
| 29 | Patrick Russell | 0 | 0 | 0 | 0.00 |
| 37 | Rod Manzo | 0 | 0 | 0 | 0.00 |
| 91 | François Bergeron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cash Barker | 1 | 0 | 1 | 2.00 |
| 8 | Eddie Benavidez | 1 | 0 | 1 | 0.00 |
| 9 | Brian Goff | 1 | 0 | 1 | 0.00 |
| 43 | Mason Owens | 1 | 0 | 1 | 0.00 |
| 12 | Brett Perry | 0 | 1 | 1 | 0.00 |
| 16 | Travis Caldwell | 0 | 1 | 1 | 2.00 |
| 42 | Jose Zertuche | 0 | 1 | 1 | 0.00 |
| Mark Schier | 0 | 0 | 0 | 0.00 | |
| 3 | Spencer Platt | 0 | 0 | 0 | 0.00 |
| 10 | Stuart Brown | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Hass | 0 | 0 | 0 | 0.00 |
| 19 | Steven Festa | 0 | 0 | 0 | 0.00 |
| 31 | Chris First | 0 | 0 | 0 | 0.00 |
| 32 | James Lightbody | 0 | 0 | 0 | 0.00 |
| 48 | Carl Sasyn | 0 | 0 | 0 | 0.00 |
| 99 | Mauricio Vega | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |