Juiceton Aeros | 5 |
Maple Leaf Pub | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Nov. 29, 2025 5:20 PM | Bellerive Ice Center | Juiceton Aeros | Maple Leaf Pub |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Juiceton Aeros | 2 | 2 | 1 | 5 |
| Maple Leaf Pub | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Juiceton Aeros | 0 | 0 | 0 | 0 |
| Maple Leaf Pub | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Juiceton Aeros | -- |
| Maple Leaf Pub | -- |
| Period 1 |
|---|
| Juiceton Aeros at 14:30 - #66 Artur Sushko from #38 Cole Gerletti |
| Juiceton Aeros at 1:41 - #44 Warren Ferguson from #66 Artur Sushko and #5 David Hughes |
| Maple Leaf Pub at 0:22 (PP) - #27 Michael Koehler from #17 Steven Shipper |
| Period 2 |
| Maple Leaf Pub at 14:01 (PP) - #20 Benoit Blouin from #44 Scott Hansen and #25 Andre Julien |
| Juiceton Aeros at 8:30 (PP) - #44 Warren Ferguson from #66 Artur Sushko |
| Juiceton Aeros at 5:07 (PP) - #66 Artur Sushko from #29 Landon Ewing |
| Period 3 |
| Juiceton Aeros at 7:59 (PP) - #66 Artur Sushko |
| Maple Leaf Pub at 4:16 (PP) - #20 Benoit Blouin from #25 Andre Julien and #17 Steven Shipper |
| Period 1 |
|---|
| Juiceton Aeros at 10:43 - #29 Landon Ewing for Trip Minor 7.4(2 pim) |
| Maple Leaf Pub at 9:18 - #66 Bryce Goehring for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Maple Leaf Pub at 9:30 - #4 Michael Margolis for Interference Minor 7.3a(2 pim) |
| Maple Leaf Pub at 0:00 - #27 Michael Koehler for Rough Minor 6.7K(2 pim) |
| Juiceton Aeros at 0:00 - #24 Delton Hoffman for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Maple Leaf Pub at 1:00 - #46 Jeremy Meyer for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Artur Sushko | 3 | 2 | 5 | 0.00 |
| 44 | Warren Ferguson | 2 | 0 | 2 | 0.00 |
| 5 | David Hughes | 0 | 1 | 1 | 0.00 |
| 29 | Landon Ewing | 0 | 1 | 1 | 2.00 |
| 38 | Cole Gerletti | 0 | 1 | 1 | 0.00 |
| 4 | Niko Vecchione | 0 | 0 | 0 | 0.00 |
| 21 | Grant Cannizzaro | 0 | 0 | 0 | 0.00 |
| 24 | Delton Hoffman | 0 | 0 | 0 | 2.00 |
| 34 | Justin Woytanowski | 0 | 0 | 0 | 0.00 |
| 74 | Jayden Munoz | 0 | 0 | 0 | 0.00 |
| 89 | John McGraw | 0 | 0 | 0 | 0.00 |
| 94 | Jeremy Sturm | 0 | 0 | 0 | 0.00 |
| 99 | Ryan Chabala | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Benoit Blouin | 2 | 0 | 2 | 0.00 |
| 17 | Steven Shipper | 0 | 2 | 2 | 0.00 |
| 25 | Andre Julien | 0 | 2 | 2 | 0.00 |
| 27 | Michael Koehler | 1 | 0 | 1 | 2.00 |
| 44 | Scott Hansen | 0 | 1 | 1 | 0.00 |
| 4 | Michael Margolis | 0 | 0 | 0 | 2.00 |
| 7 | Robert Berrns | 0 | 0 | 0 | 0.00 |
| 22 | Mitchell Harger | 0 | 0 | 0 | 0.00 |
| 26 | Patrick Murphy | 0 | 0 | 0 | 0.00 |
| 27 | David Sutton | 0 | 0 | 0 | 0.00 |
| 29 | JOHN MIRANDA | 0 | 0 | 0 | 0.00 |
| 46 | Jeremy Meyer | 0 | 0 | 0 | 2.00 |
| 66 | Bryce Goehring | 0 | 0 | 0 | 2.00 |
| 77 | John Gilmour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |