Eskimo Brothers | 4 |
Texas Dreadnoughts | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Nov. 29, 2025 10:00 PM | Bellerive Ice Center | Eskimo Brothers | Texas Dreadnoughts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eskimo Brothers | 1 | 3 | 0 | 4 |
| Texas Dreadnoughts | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eskimo Brothers | 0 | 0 | 0 | 0 |
| Texas Dreadnoughts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eskimo Brothers | -- |
| Texas Dreadnoughts | -- |
| Period 1 |
|---|
| Texas Dreadnoughts at 14:39 - #5 Mason Burdett |
| Eskimo Brothers at 13:06 - #2 Shaun Hopkins from #22 Harry Fowlow and #87 Nicholas Morse |
| Texas Dreadnoughts at 4:29 - #3 Spencer Platt |
| Texas Dreadnoughts at 0:41 - #11 Blake Blundred from #19 Toby Yaltho |
| Period 2 |
| Eskimo Brothers at 13:28 - #7 Tyler Marcotte from #87 Nicholas Morse and #28 Daniel Takahashi |
| Eskimo Brothers at 10:29 - #27 Will Rassman from #0 Hayden Hass |
| Texas Dreadnoughts at 9:23 - #5 Mason Burdett from #11 Blake Blundred and #3 Spencer Platt |
| Eskimo Brothers at 0:10 - #28 Daniel Takahashi |
| Period 3 |
| Texas Dreadnoughts at 2:36 - #9 Brian Goff |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Daniel Takahashi | 1 | 1 | 2 | 0.00 |
| 87 | Nicholas Morse | 0 | 2 | 2 | 0.00 |
| 2 | Shaun Hopkins | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Marcotte | 1 | 0 | 1 | 0.00 |
| 27 | Will Rassman | 1 | 0 | 1 | 0.00 |
| 0 | Hayden Hass | 0 | 1 | 1 | 0.00 |
| 22 | Harry Fowlow | 0 | 1 | 1 | 0.00 |
| 3 | Cameron Sorrell | 0 | 0 | 0 | 0.00 |
| 10 | Daniel Poquette | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Schaefer | 0 | 0 | 0 | 0.00 |
| 14 | François Bergeron | 0 | 0 | 0 | 0.00 |
| 18 | Edouard Hamel | 0 | 0 | 0 | 0.00 |
| 23 | Jared Wolberg | 0 | 0 | 0 | 0.00 |
| 30 | Joseph Rodes | 0 | 0 | 0 | 0.00 |
| 33 | Marc Vogt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mason Burdett | 2 | 0 | 2 | 0.00 |
| 3 | Spencer Platt | 1 | 1 | 2 | 0.00 |
| 11 | Blake Blundred | 1 | 1 | 2 | 0.00 |
| 9 | Brian Goff | 1 | 0 | 1 | 0.00 |
| 19 | Toby Yaltho | 0 | 1 | 1 | 0.00 |
| 7 | Cash Barker | 0 | 0 | 0 | 0.00 |
| 12 | Brett Perry | 0 | 0 | 0 | 0.00 |
| 15 | Jonathan Powell | 0 | 0 | 0 | 0.00 |
| 27 | Garrett Williams | 0 | 0 | 0 | 0.00 |
| 30 | Peyton Woodlief | 0 | 0 | 0 | 0.00 |
| 32 | James Lightbody | 0 | 0 | 0 | 0.00 |
| 43 | Mason Owens | 0 | 0 | 0 | 0.00 |
| 68 | Stuart Brown | 0 | 0 | 0 | 0.00 |
| 77 | Mark Rusin | 0 | 0 | 0 | 0.00 |
| 99 | Mauricio Vega | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |