Hockey Fights Cancer | 7 |
Nakatomi Maintenance Crew | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Nov. 29, 2025 1:00 PM | Sugar Land Ice & Sports Center - B | Hockey Fights Cancer | Nakatomi Maintenance Crew |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hockey Fights Cancer | 1 | 3 | 3 | 7 |
| Nakatomi Maintenance Crew | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hockey Fights Cancer | 0 | 0 | 0 | 0 |
| Nakatomi Maintenance Crew | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hockey Fights Cancer | -- |
| Nakatomi Maintenance Crew | -- |
| Period 1 |
|---|
| Hockey Fights Cancer at 7:53 - #69 Harrison Swarts from #67 Misha Saratovtsev and #31 Andrew Green |
| Nakatomi Maintenance Crew at 1:04 - #21 Josh Bullen from #33 Courtney Dugas and #11 Rachael Sudul |
| Period 2 |
| Hockey Fights Cancer at 14:01 - #67 Misha Saratovtsev from #31 Andrew Green |
| Hockey Fights Cancer at 10:33 - #20 Kevin Brown from #9 Ti Shuman and #37 Fran Shuman |
| Hockey Fights Cancer at 7:46 - #31 Andrew Green from #67 Misha Saratovtsev and #20 Kevin Brown |
| Nakatomi Maintenance Crew at 2:19 (PP) - #9 Madeline Mayes from #13 Felix Gunawan |
| Period 3 |
| Nakatomi Maintenance Crew at 10:00 - #21 Josh Bullen from #29 Jonathan Royer and #9 Madeline Mayes |
| Hockey Fights Cancer at 7:30 (PP) - #10 Justin Thomas from #20 Kevin Brown and #37 Fran Shuman |
| Hockey Fights Cancer at 5:38 - #67 Misha Saratovtsev from #9 Ti Shuman |
| Nakatomi Maintenance Crew at 4:52 - #21 Josh Bullen from #29 Jonathan Royer |
| Hockey Fights Cancer at 1:01 - #20 Kevin Brown from #18 Raelynn Kubenka |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hockey Fights Cancer at 3:50 - #1 James Allison for Bench / Too Many Men(2 pim) |
| Period 3 |
| Nakatomi Maintenance Crew at 8:30 - #6 Robert Stewart for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kevin Brown | 2 | 2 | 4 | 0.00 |
| 67 | Misha Saratovtsev | 2 | 2 | 4 | 0.00 |
| 31 | Andrew Green | 1 | 2 | 3 | 0.00 |
| 9 | Ti Shuman | 0 | 2 | 2 | 0.00 |
| 37 | Fran Shuman | 0 | 2 | 2 | 0.00 |
| 10 | Justin Thomas | 1 | 0 | 1 | 0.00 |
| 69 | Harrison Swarts | 1 | 0 | 1 | 0.00 |
| 18 | Raelynn Kubenka | 0 | 1 | 1 | 0.00 |
| 1 | James Allison | 0 | 0 | 0 | 2.00 |
| 10 | Mike Fuller | 0 | 0 | 0 | 0.00 |
| 11 | Spencer Taugher | 0 | 0 | 0 | 0.00 |
| 12 | Lanny Shulman | 0 | 0 | 0 | 0.00 |
| 13 | Steve Payne | 0 | 0 | 0 | 0.00 |
| 25 | Christopher Maddox | 0 | 0 | 0 | 0.00 |
| 32 | vadim saratovtsev | 0 | 0 | 0 | 0.00 |
| 47 | Vadim Akhmadikin | 0 | 0 | 0 | 0.00 |
| 85 | Michael Garcia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Josh Bullen | 3 | 0 | 3 | 0.00 |
| 9 | Madeline Mayes | 1 | 1 | 2 | 0.00 |
| 29 | Jonathan Royer | 0 | 2 | 2 | 0.00 |
| 11 | Rachael Sudul | 0 | 1 | 1 | 0.00 |
| 13 | Felix Gunawan | 0 | 1 | 1 | 0.00 |
| 33 | Courtney Dugas | 0 | 1 | 1 | 0.00 |
| Rhett Bourgeois | 0 | 0 | 0 | 0.00 | |
| 6 | Robert Stewart | 0 | 0 | 0 | 2.00 |
| 7 | Justin Muro | 0 | 0 | 0 | 0.00 |
| 8 | Eric Delcambre | 0 | 0 | 0 | 0.00 |
| 19 | Ryan Stiles | 0 | 0 | 0 | 0.00 |
| 65 | Eric Gibson | 0 | 0 | 0 | 0.00 |
| 76 | Charles Gibson III | 0 | 0 | 0 | 0.00 |
| 88 | Waversun Guidry | 0 | 0 | 0 | 0.00 |
| 97 | Maxwell Dugas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |