Grim Yeeters | 0 |
Hockey players in Business | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Nov. 29, 2025 2:15 PM | Sugar Land Ice & Sports Center - B | Grim Yeeters | Hockey players in Business |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grim Yeeters | 0 | 0 | 0 | 0 |
| Hockey players in Business | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grim Yeeters | 0 | 0 | 0 | 0 |
| Hockey players in Business | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grim Yeeters | -- |
| Hockey players in Business | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Hockey players in Business at 5:46 (SH) - #12 Robert Fleming from #11 Marc Tushnet and #6 Don Rhodes |
| Period 1 |
|---|
| Grim Yeeters at 3:09 - #12 Taylor Bean for Trip Minor 7.4(2 pim) |
| Hockey players in Business at 0:55 - #77 Ryan Brooks for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Hockey players in Business at 7:23 - #97 Charles Rewoldt for Rough Minor 6.7K(2 pim) |
| Hockey players in Business at 6:08 - #88 Jordan Leason for Trip Minor 7.4(2 pim) |
| Hockey players in Business at 3:31 - #77 Ryan Brooks for Charging Minor 6.3(2 pim) |
| Hockey players in Business at 3:31 - #77 Ryan Brooks for Misconduct(10pim) |
| Hockey players in Business at 0:08 - #9 Ken Moore for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Hockey players in Business at 5:46 - #88 Jordan Leason for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Carson Kress | 0 | 0 | 0 | 0.00 | |
| 0 | Michael Parks | 0 | 0 | 0 | 0.00 |
| 1 | Gary Ranos | 0 | 0 | 0 | 0.00 |
| 2 | Julie Rizzo | 0 | 0 | 0 | 0.00 |
| 4 | Austin Roberts | 0 | 0 | 0 | 0.00 |
| 5 | Joey Hatton | 0 | 0 | 0 | 0.00 |
| 12 | Taylor Bean | 0 | 0 | 0 | 2.00 |
| 18 | Christopher Kochling | 0 | 0 | 0 | 0.00 |
| 30 | Marty Gosnell | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Willingham | 0 | 0 | 0 | 0.00 |
| 37 | TIMOTHY GOEMANS | 0 | 0 | 0 | 0.00 |
| 71 | Peter Runco | 0 | 0 | 0 | 0.00 |
| 77 | Timothy Callahan | 0 | 0 | 0 | 0.00 |
| 90 | Wilfred Gutierrez | 0 | 0 | 0 | 0.00 |
| 91 | Bill Travis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Robert Fleming | 1 | 0 | 1 | 0.00 |
| 6 | Don Rhodes | 0 | 1 | 1 | 0.00 |
| 11 | Marc Tushnet | 0 | 1 | 1 | 0.00 |
| Nicholas Marshi | 0 | 0 | 0 | 0.00 | |
| Randy Bishop | 0 | 0 | 0 | 0.00 | |
| 0 | Joel Bennett | 0 | 0 | 0 | 0.00 |
| 2 | Bernardo Sanchez | 0 | 0 | 0 | 0.00 |
| 9 | Ken Moore | 0 | 0 | 0 | 2.00 |
| 21 | Robert Petrossian | 0 | 0 | 0 | 0.00 |
| 25 | Pavel Kadlcek | 0 | 0 | 0 | 0.00 |
| 33 | Lance Rosenberg | 0 | 0 | 0 | 0.00 |
| 41 | James McDonough | 0 | 0 | 0 | 0.00 |
| 42 | Jason Barton | 0 | 0 | 0 | 0.00 |
| 77 | Ryan Brooks | 0 | 0 | 0 | 14.00 |
| 88 | Jordan Leason | 0 | 0 | 0 | 4.00 |
| 97 | Charles Rewoldt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |