CCCP | 5 |
The Parking Lot All Stars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, May. 23, 2025 11:15 AM | Sugar Land Ice & Sports Center - B | CCCP | The Parking Lot All Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CCCP | 2 | 1 | 2 | 5 |
| The Parking Lot All Stars | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CCCP | 0 | 0 | 0 | 0 |
| The Parking Lot All Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CCCP | -- |
| The Parking Lot All Stars | -- |
| Period 1 |
|---|
| CCCP at 7:40 - #9 Andrew Madyarov from #27 Mikhail Belov |
| CCCP at 5:06 - #11 Yevgeniy Nikulin from #18 Radmir Garipov |
| Period 2 |
| CCCP at 1:35 (PP) - #24 Grigoriy Nikulin from #77 ALEKSANDR RAZUMOVSKI |
| Period 3 |
| CCCP at 6:43 - #52 Ruslan Fatkulbaianov |
| CCCP at 4:46 - #88 Alex Bogdanov from #25 Roman Khabibulin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Parking Lot All Stars at 2:33 - #17 Kevin Kelly for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Andrew Madyarov | 1 | 0 | 1 | 0.00 |
| 11 | Yevgeniy Nikulin | 1 | 0 | 1 | 0.00 |
| 24 | Grigoriy Nikulin | 1 | 0 | 1 | 0.00 |
| 52 | Ruslan Fatkulbaianov | 1 | 0 | 1 | 0.00 |
| 88 | Alex Bogdanov | 1 | 0 | 1 | 0.00 |
| 18 | Radmir Garipov | 0 | 1 | 1 | 0.00 |
| 25 | Roman Khabibulin | 0 | 1 | 1 | 0.00 |
| 27 | Mikhail Belov | 0 | 1 | 1 | 0.00 |
| 77 | ALEKSANDR RAZUMOVSKI | 0 | 1 | 1 | 0.00 |
| 5 | Valery Okatenko | 0 | 0 | 0 | 0.00 |
| 14 | Timur Sabitov | 0 | 0 | 0 | 0.00 |
| 17 | Kirill Baturin | 0 | 0 | 0 | 0.00 |
| 19 | Dmitry Okatenko | 0 | 0 | 0 | 0.00 |
| 20 | Misha Saratovtsev | 0 | 0 | 0 | 0.00 |
| 91 | Gariel Fursa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | james frame | 0 | 0 | 0 | 0.00 |
| 11 | Marcos Martinez | 0 | 0 | 0 | 0.00 |
| 13 | Fred G | 0 | 0 | 0 | 0.00 |
| 14 | David King | 0 | 0 | 0 | 0.00 |
| 16 | Todd Noble | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Kelly | 0 | 0 | 0 | 2.00 |
| 19 | BRIAN HARRISON | 0 | 0 | 0 | 0.00 |
| 22 | Lorne Rutherford | 0 | 0 | 0 | 0.00 |
| 29 | Joel Petty | 0 | 0 | 0 | 0.00 |
| 29 | Joel Petty | 0 | 0 | 0 | 0.00 |
| 68 | Robert Fleming | 0 | 0 | 0 | 0.00 |
| 96 | Greg Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |