Traxler Consulting Rangers | 3 |
Team Fehrenbach | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, May. 23, 2025 3:50 PM | Aerodrome - Willowbrook | Traxler Consulting Rangers | Team Fehrenbach |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Traxler Consulting Rangers | 2 | 1 | 0 | 3 |
Team Fehrenbach | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Traxler Consulting Rangers | 6 | 4 | 8 | 18 |
Team Fehrenbach | 7 | 7 | 10 | 24 |
Power Plays | |
---|---|
Traxler Consulting Rangers | -- |
Team Fehrenbach | -- |
Period 1 |
---|
Traxler Consulting Rangers at 12:23 - #33 Matthew Adlof from #68 Kyle Kuskie |
Team Fehrenbach at 3:16 - #16 Charlie Hawkins |
Traxler Consulting Rangers at 0:57 - #33 Matthew Adlof from #68 Kyle Kuskie |
Period 2 |
Team Fehrenbach at 14:22 - #21 Tyler Fenske |
Traxler Consulting Rangers at 11:29 - #44 Matthew Moretto from #55 Daniel Takahashi and #68 Kyle Kuskie |
Team Fehrenbach at 1:43 - #10 Al Barr from #5 Chris Sejman |
Period 3 |
Team Fehrenbach at 8:26 - #21 Tyler Fenske from #24 James Franklin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Traxler Consulting Rangers at 9:23 - #77 Jeremiah Traxler for Rough Minor 6.7K(2 pim) |
Traxler Consulting Rangers at 9:23 - #77 Jeremiah Traxler for Unsportsmanlike(2 pim) |
Team Fehrenbach at 9:23 - #5 Chris Sejman for Rough Minor 6.7K(2 pim) |
Team Fehrenbach at 8:55 - #17 Joshua Samp for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Kyle Kuskie | 0 | 3 | 3 | 0.00 |
33 | Matthew Adlof | 2 | 0 | 2 | 0.00 |
44 | Matthew Moretto | 1 | 0 | 1 | 0.00 |
55 | Daniel Takahashi | 0 | 1 | 1 | 0.00 |
1 | Rory Tolunay | 0 | 0 | 0 | 0.00 |
10 | Bradley McClean | 0 | 0 | 0 | 0.00 |
11 | Joseph Choi | 0 | 0 | 0 | 0.00 |
16 | Greg Tao | 0 | 0 | 0 | 0.00 |
23 | Bjorn Larsen | 0 | 0 | 0 | 0.00 |
34 | Pete Dahlman | 0 | 0 | 0 | 0.00 |
57 | Scott Knowles | 0 | 0 | 0 | 0.00 |
77 | Jeremiah Traxler (Committed) | 0 | 0 | 0 | 4.00 |
99 | Geoffrey Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rory Tolunay | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Tyler Fenske | 2 | 0 | 2 | 0.00 |
10 | Al Barr | 1 | 0 | 1 | 0.00 |
16 | Charlie Hawkins | 1 | 0 | 1 | 0.00 |
5 | Chris Sejman | 0 | 1 | 1 | 2.00 |
24 | James Franklin | 0 | 1 | 1 | 0.00 |
4 | Joel Hilshey | 0 | 0 | 0 | 0.00 |
7 | Steve Alves | 0 | 0 | 0 | 0.00 |
8 | Jeremy Tushnet | 0 | 0 | 0 | 0.00 |
9 | Houston Hilshey | 0 | 0 | 0 | 0.00 |
17 | Joshua Samp | 0 | 0 | 0 | 2.00 |
19 | Mikhail Saratovtsev | 0 | 0 | 0 | 0.00 |
22 | Chad Everett | 0 | 0 | 0 | 0.00 |
26 | Ryan Reformado | 0 | 0 | 0 | 0.00 |
30 | Jason Gukhool | 0 | 0 | 0 | 0.00 |
32 | Gene Gilstrap | 0 | 0 | 0 | 0.00 |
33 | Tony Salazar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jason Gukhool | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Dibbern, Ref |
Nathan Pickett, Ref |
Rachel Miele , Scorekeeper |