CCCP | 2 |
South Bay | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, May. 25, 2025 1:00 AM | Aerodrome - Willowbrook | CCCP | South Bay |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CCCP | 1 | 0 | 1 | 2 |
| South Bay | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CCCP | 7 | 6 | 8 | 21 |
| South Bay | 7 | 7 | 8 | 22 |
| Power Plays | |
|---|---|
| CCCP | -- |
| South Bay | -- |
| Period 1 |
|---|
| South Bay at 5:18 - #8 Bill Carroll |
| CCCP at 3:57 - #5 Valery Okatenko |
| Period 2 |
| South Bay at 9:08 (PP) - #8 Bill Carroll from #17 Mary Marren |
| Period 3 |
| South Bay at 7:26 - #22 Chris Sims from #73 Keith Storlazzi |
| CCCP at 0:01 - #18 Radmir Garipov |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CCCP at 11:24 - #19 Dmitry Okatenko for Rough Minor 6.7K(2 pim) |
| CCCP at 10:29 - #5 Valery Okatenko for Holding Minor 7.1a(2 pim) |
| CCCP at 3:30 - #27 Mikhail Belov for Rough Minor 6.7K(2 pim) |
| South Bay at 3:30 - #37 Robby Gorman for Rough Minor 6.7K(2 pim) |
| South Bay at 0:53 - #66 Anthony Lemieux for Trip Minor 7.4(2 pim) |
| CCCP at 0:08 - #5 Valery Okatenko for Rough Minor 6.7K(2 pim) |
| CCCP at 0:08 - #5 Valery Okatenko for Unsportsmanlike(2 pim) |
| South Bay at 0:08 - #17 Mary Marren for Rough Minor 6.7K(2 pim) |
| South Bay at 0:08 - #17 Mary Marren for Unsportsmanlike(2 pim) |
| Period 3 |
| South Bay at 9:51 - #11 Daniel Daley for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Valery Okatenko | 1 | 0 | 1 | 6.00 |
| 18 | Radmir Garipov | 1 | 0 | 1 | 0.00 |
| 9 | Andrew Madyarov | 0 | 0 | 0 | 0.00 |
| 11 | Yevgeniy Nikulin | 0 | 0 | 0 | 0.00 |
| 13 | Will Rassman | 0 | 0 | 0 | 0.00 |
| 14 | Timur Sabitov | 0 | 0 | 0 | 0.00 |
| 17 | Kirill Baturin | 0 | 0 | 0 | 0.00 |
| 19 | Dmitry Okatenko | 0 | 0 | 0 | 2.00 |
| 20 | Misha Saratovtsev | 0 | 0 | 0 | 0.00 |
| 24 | Grigoriy Nikulin | 0 | 0 | 0 | 0.00 |
| 25 | Roman Khabibulin | 0 | 0 | 0 | 0.00 |
| 27 | Mikhail Belov | 0 | 0 | 0 | 2.00 |
| 52 | Ruslan Fatkulbaianov | 0 | 0 | 0 | 0.00 |
| 77 | ALEKSANDR RAZUMOVSKI | 0 | 0 | 0 | 0.00 |
| 88 | Alex Bogdanov | 0 | 0 | 0 | 0.00 |
| 91 | Gariel Fursa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Misha Saratovtsev | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bill Carroll | 2 | 0 | 2 | 0.00 |
| 22 | Chris Sims | 1 | 0 | 1 | 0.00 |
| 17 | Mary Marren | 0 | 1 | 1 | 4.00 |
| 73 | Keith Storlazzi | 0 | 1 | 1 | 0.00 |
| 3 | Brian Ahearn | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Daley | 0 | 0 | 0 | 2.00 |
| 12 | tyler george | 0 | 0 | 0 | 0.00 |
| 31 | Cameron Sherman | 0 | 0 | 0 | 0.00 |
| 33 | Truman Daniels | 0 | 0 | 0 | 0.00 |
| 34 | Shawn Riggins | 0 | 0 | 0 | 0.00 |
| 37 | Robby Gorman | 0 | 0 | 0 | 2.00 |
| 42 | Christopher Forance | 0 | 0 | 0 | 0.00 |
| 44 | Denis Sheridan | 0 | 0 | 0 | 0.00 |
| 66 | Anthony Lemieux | 0 | 0 | 0 | 2.00 |
| 83 | Alex Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Shawn Riggins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Nathan Pickett, Ref |
| Rachel Miele, Scorekeeper |
| Steven S., Ref |