ASD Lighting | 1 |
Traxler Consulting Rangers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sun, May. 25, 2025 2:30 PM | Aerodrome - Willowbrook | ASD Lighting | Traxler Consulting Rangers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ASD Lighting | 0 | 0 | 1 | 1 |
| Traxler Consulting Rangers | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ASD Lighting | 4 | 6 | 7 | 17 |
| Traxler Consulting Rangers | 12 | 8 | 7 | 27 |
| Power Plays | |
|---|---|
| ASD Lighting | -- |
| Traxler Consulting Rangers | -- |
| Period 1 |
|---|
| Traxler Consulting Rangers at 6:52 - #16 Greg Tao |
| Traxler Consulting Rangers at 3:30 - #44 Matthew Moretto |
| Period 2 |
| Traxler Consulting Rangers at 11:22 - #44 Matthew Moretto from #11 Joseph Choi |
| Traxler Consulting Rangers at 8:50 - #10 Bradley McClean |
| Traxler Consulting Rangers at 0:57 - #55 Daniel Takahashi from #33 Matthew Adlof |
| Period 3 |
| Traxler Consulting Rangers at 9:51 (SH) - #23 Bjorn Larsen from #99 Geoffrey Gray |
| Traxler Consulting Rangers at 5:08 - #57 Scott Knowles |
| ASD Lighting at 4:17 - #9 Rob Gordon |
| Period 1 |
|---|
| Traxler Consulting Rangers at 1:36 - #77 Jeremiah Traxler for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Traxler Consulting Rangers at 10:07 - #57 Scott Knowles for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rob Gordon | 1 | 0 | 1 | 0.00 |
| 1 | Tyler Blanc | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Palla | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Green | 0 | 0 | 0 | 0.00 |
| 4 | Solomon Bullard | 0 | 0 | 0 | 0.00 |
| 5 | Alex Pearson | 0 | 0 | 0 | 0.00 |
| 7 | Michael Hutchinson | 0 | 0 | 0 | 0.00 |
| 8 | Richard White | 0 | 0 | 0 | 0.00 |
| 12 | Lucas McDevitt | 0 | 0 | 0 | 0.00 |
| 13 | Tim Gaffrey | 0 | 0 | 0 | 0.00 |
| 15 | Greg Jones | 0 | 0 | 0 | 0.00 |
| 17 | Clifton Meade | 0 | 0 | 0 | 0.00 |
| 24 | David Mireles | 0 | 0 | 0 | 0.00 |
| 29 | Michael Behr | 0 | 0 | 0 | 0.00 |
| 63 | David Marr | 0 | 0 | 0 | 0.00 |
| 77 | Mikhail Mashkovtcev | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler Blanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Matthew Moretto | 2 | 0 | 2 | 0.00 |
| 10 | Bradley McClean | 1 | 0 | 1 | 0.00 |
| 16 | Greg Tao | 1 | 0 | 1 | 0.00 |
| 23 | Bjorn Larsen | 1 | 0 | 1 | 0.00 |
| 55 | Daniel Takahashi | 1 | 0 | 1 | 0.00 |
| 57 | Scott Knowles | 1 | 0 | 1 | 2.00 |
| 11 | Joseph Choi | 0 | 1 | 1 | 0.00 |
| 33 | Matthew Adlof | 0 | 1 | 1 | 0.00 |
| 99 | Geoffrey Gray | 0 | 1 | 1 | 0.00 |
| 1 | Rory Tolunay | 0 | 0 | 0 | 0.00 |
| 7 | Travis Henry | 0 | 0 | 0 | 0.00 |
| 34 | Pete Dahlman | 0 | 0 | 0 | 0.00 |
| 68 | Kyle Kuskie | 0 | 0 | 0 | 0.00 |
| 77 | Jeremiah Traxler (Committed) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rory Tolunay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Hays , Ref |
| Lee Kaplan, Ref |
| Rachel Miele, Scorekeeper |