The Boo-Bees | 2 |
Tropic Boom | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Nov. 29, 2025 12:20 AM | Bellerive Ice Center | The Boo-Bees | Tropic Boom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boo-Bees | 0 | 0 | 0 | 0 |
| Tropic Boom | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boo-Bees | 0 | 0 | 0 | 0 |
| Tropic Boom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Boo-Bees | -- |
| Tropic Boom | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | David Olach | 0 | 0 | 0 | 0.00 |
| 4 | Jonathan Zuniga | 0 | 0 | 0 | 0.00 |
| 5 | Karla Stone | 0 | 0 | 0 | 0.00 |
| 9 | Kathryn Stone | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Hartnell | 0 | 0 | 0 | 0.00 |
| 16 | Jeremy Smith | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Quinlan | 0 | 0 | 0 | 0.00 |
| 22 | Jerry Pierre | 0 | 0 | 0 | 0.00 |
| 25 | Evan Lonidier | 0 | 0 | 0 | 0.00 |
| 25 | Jonathan Cox | 0 | 0 | 0 | 0.00 |
| 28 | Ray Stone | 0 | 0 | 0 | 0.00 |
| 43 | Peter Tracey | 0 | 0 | 0 | 0.00 |
| 44 | Chad Davis | 0 | 0 | 0 | 0.00 |
| 77 | Cole Steenburg-Sorrell | 0 | 0 | 0 | 0.00 |
| 93 | Ricky Summers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chad Oliver | 0 | 0 | 0 | 0.00 |
| 7 | Kayla LaFrance | 0 | 0 | 0 | 0.00 |
| 9 | Michael Pistorio | 0 | 0 | 0 | 0.00 |
| 10 | John-Michael Oswalt | 0 | 0 | 0 | 0.00 |
| 11 | Leo Leon | 0 | 0 | 0 | 0.00 |
| 16 | Eric Wilson | 0 | 0 | 0 | 0.00 |
| 20 | Avery Culpepper | 0 | 0 | 0 | 0.00 |
| 22 | Mike Mease | 0 | 0 | 0 | 0.00 |
| 24 | Ryan Mireles | 0 | 0 | 0 | 0.00 |
| 29 | Nicholas Oinonen | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Marshall | 0 | 0 | 0 | 0.00 |
| 33 | Hannah VanOrstrand | 0 | 0 | 0 | 0.00 |
| 38 | Matthew Pregeant | 0 | 0 | 0 | 0.00 |
| 77 | Richard Helm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |