Mutha Truckers | 6 |
Champions Club Texas (Black) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Nov. 28, 2025 9:30 PM | Sugar Land Ice & Sports Center - B | Mutha Truckers | Champions Club Texas (Black) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 1 | 4 | 1 | 6 |
| Champions Club Texas (Black) | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 0 | 0 | 0 | 0 |
| Champions Club Texas (Black) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mutha Truckers | -- |
| Champions Club Texas (Black) | -- |
| Period 1 |
|---|
| Mutha Truckers at 11:59 - #19 Kyle Hyland |
| Period 2 |
| Mutha Truckers at 14:20 - #53 Robert Koch from #19 Kyle Hyland |
| Mutha Truckers at 12:45 - #8 Michael Kain from #44 James Banner |
| Mutha Truckers at 11:23 - #44 James Banner from #5 Jason Switzer and #4 Chase Robinson |
| Mutha Truckers at 0:02 - #93 Garett Marcouiller from #28 Timothy DeVito and #8 Michael Kain |
| Period 3 |
| Mutha Truckers at 2:51 - #44 James Banner from #5 Jason Switzer and #88 Nathan Black |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Mutha Truckers at 11:13 - #82 Brian Devito for Rough Minor 6.7K(2 pim) |
| Champions Club Texas (Black) at 5:52 - #7 Joshua Samp for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | James Banner | 2 | 1 | 3 | 0.00 |
| 8 | Michael Kain | 1 | 1 | 2 | 0.00 |
| 19 | Kyle Hyland | 1 | 1 | 2 | 0.00 |
| 5 | Jason Switzer | 0 | 2 | 2 | 0.00 |
| 53 | Robert Koch | 1 | 0 | 1 | 0.00 |
| 93 | Garett Marcouiller | 1 | 0 | 1 | 0.00 |
| 4 | Chase Robinson | 0 | 1 | 1 | 0.00 |
| 28 | Timothy DeVito | 0 | 1 | 1 | 0.00 |
| 88 | Nathan Black | 0 | 1 | 1 | 0.00 |
| 2 | Tyler Lorring | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Andrade | 0 | 0 | 0 | 0.00 |
| 9 | Jordan PanKratz | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Haller | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Keys | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
| 82 | Brian Devito | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brian Bettis | 0 | 0 | 0 | 0.00 | |
| 2 | William Helander | 0 | 0 | 0 | 0.00 |
| 4 | William Turner | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Perkins | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Samp | 0 | 0 | 0 | 2.00 |
| 9 | MARIO MONDRAGON | 0 | 0 | 0 | 0.00 |
| 10 | Jim Besecker | 0 | 0 | 0 | 0.00 |
| 11 | Marc Tushnet | 0 | 0 | 0 | 0.00 |
| 16 | John Martino | 0 | 0 | 0 | 0.00 |
| 17 | BRANDON COLEMAN | 0 | 0 | 0 | 0.00 |
| 20 | Bryan Samp | 0 | 0 | 0 | 0.00 |
| 21 | Alfredo Rentería | 0 | 0 | 0 | 0.00 |
| 22 | Raul Trevino Ibarra | 0 | 0 | 0 | 0.00 |
| 24 | Andrew Hoyt | 0 | 0 | 0 | 0.00 |
| 69 | Ryan Shier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |