Scarlet Netters | 4 |
St Arnolds Old Shits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Nov. 29, 2025 8:00 AM | Bellerive Ice Center | Scarlet Netters | St Arnolds Old Shits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scarlet Netters | 1 | 0 | 3 | 4 |
| St Arnolds Old Shits | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scarlet Netters | 7 | 7 | 10 | 24 |
| St Arnolds Old Shits | 7 | 4 | 9 | 20 |
| Power Plays | |
|---|---|
| Scarlet Netters | -- |
| St Arnolds Old Shits | -- |
| Period 1 |
|---|
| Scarlet Netters at 7:02 - #2 Anthony Eaton from #10 Brian Harris |
| Period 2 |
| No Scoring |
| Period 3 |
| St Arnolds Old Shits at 10:28 - #16 David Linda from #25 JD Ring |
| Scarlet Netters at 9:17 - #12 Andrew Smith from #6 Mitchell Orzel |
| St Arnolds Old Shits at 8:45 - #55 Dave Treloar from #57 Hardie Bouloy |
| St Arnolds Old Shits at 7:32 - #47 Ray Wall from #57 Hardie Bouloy and #55 Dave Treloar |
| Scarlet Netters at 5:32 - #11 Evan Judice |
| Scarlet Netters at 0:31 - #11 Evan Judice |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Scarlet Netters at 13:52 - #23 Christopher Lance for Rough Minor 6.7K(2 pim) |
| St Arnolds Old Shits at 13:52 - #25 JD Ring for Rough Minor 6.7K(2 pim) |
| St Arnolds Old Shits at 13:52 - #25 JD Ring for Misconduct(10pim) |
| St Arnolds Old Shits at 3:37 - #55 Dave Treloar for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Scarlet Netters at 11:16 - #9 Jimmy Woods for Trip Minor 7.4(2 pim) |
| St Arnolds Old Shits at 1:36 - #89 Bobby Brodeur for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Evan Judice | 2 | 0 | 2 | 0.00 |
| 2 | Anthony Eaton | 1 | 0 | 1 | 0.00 |
| 12 | Andrew Smith | 1 | 0 | 1 | 0.00 |
| 6 | Mitchell Orzel | 0 | 1 | 1 | 0.00 |
| 10 | Brian Harris | 0 | 1 | 1 | 0.00 |
| 1 | Jason Gukhool | 0 | 0 | 0 | 0.00 |
| 4 | Erika Spaeth | 0 | 0 | 0 | 0.00 |
| 5 | Gabriela Barake | 0 | 0 | 0 | 0.00 |
| 7 | Tony Constantine | 0 | 0 | 0 | 0.00 |
| 9 | Jimmy Woods | 0 | 0 | 0 | 2.00 |
| 16 | Michael Mosca | 0 | 0 | 0 | 0.00 |
| 17 | Claudia Brown | 0 | 0 | 0 | 0.00 |
| 19 | Garrett Williams | 0 | 0 | 0 | 0.00 |
| 22 | Shaun Benesch | 0 | 0 | 0 | 0.00 |
| 23 | Christopher Lance | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Dave Treloar | 1 | 1 | 2 | 2.00 |
| 57 | Hardie Bouloy | 0 | 2 | 2 | 0.00 |
| 16 | David Linda | 1 | 0 | 1 | 0.00 |
| 47 | Ray Wall | 1 | 0 | 1 | 0.00 |
| 25 | JD Ring | 0 | 1 | 1 | 12.00 |
| 3 | Russell McKinnon | 0 | 0 | 0 | 0.00 |
| 4 | James Allison | 0 | 0 | 0 | 0.00 |
| 8 | Tim McKone | 0 | 0 | 0 | 0.00 |
| 10 | Steven Dobbs | 0 | 0 | 0 | 0.00 |
| 29 | Frederick Warman | 0 | 0 | 0 | 0.00 |
| 30 | Frank Abbott | 0 | 0 | 0 | 0.00 |
| 44 | Barry Gabourie | 0 | 0 | 0 | 0.00 |
| 69 | Shane kadlec | 0 | 0 | 0 | 0.00 |
| 77 | Brian Furlong | 0 | 0 | 0 | 0.00 |
| 89 | Bobby Brodeur | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |