Mutha Truckers | 2 |
Jurassics | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Nov. 29, 2025 8:50 PM | Bellerive Ice Center | Mutha Truckers | Jurassics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 0 | 0 | 2 | 2 |
| Jurassics | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mutha Truckers | 0 | 0 | 0 | 0 |
| Jurassics | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mutha Truckers | -- |
| Jurassics | -- |
| Period 1 |
|---|
| Jurassics at 2:10 - #8 Ferran Nualart from #66 Fernando Díaz |
| Period 2 |
| Jurassics at 3:44 - #21 Fernando Sosa from #11 Luis Guillermo Flores Ruiz |
| Period 3 |
| Mutha Truckers at 9:32 (PP) - #53 Robert Koch from #93 Garett Marcouiller |
| Jurassics at 3:11 - #79 Christian Hernández |
| Mutha Truckers at 0:21 - #19 Kyle Hyland from #5 Jason Switzer and #44 James Banner |
| Period 1 |
|---|
| Mutha Truckers at 9:04 - #28 Timothy DeVito for Trip Minor 7.4(2 pim) |
| Period 2 |
| Mutha Truckers at 8:10 - #88 Nathan Black for Misconduct(10pim) |
| Mutha Truckers at 2:10 - #82 Brian Devito for Interference Minor 7.3a(2 pim) |
| Jurassics at 2:10 - #23 Vicente del Blanco for Rough Minor 6.7K(2 pim) |
| Jurassics at 0:57 - #66 Fernando Díaz for Trip Minor 7.4(2 pim) |
| Period 3 |
| Mutha Truckers at 11:51 - #5 Jason Switzer for Hooking Minor 7.2a(2 pim) |
| Mutha Truckers at 10:28 - #82 Brian Devito for Body Contact Major 6.2b(5 pim) |
| Mutha Truckers at 10:28 - #82 Brian Devito for Game Miscconduct(10 pim) |
| Jurassics at 10:28 - #23 Vicente del Blanco for Fighting 6.7a / c / g(5 pim) |
| Jurassics at 10:28 - #23 Vicente del Blanco for Game Miscconduct(10 pim) |
| Jurassics at 9:40 - #29 Mauricio Alvarez for Third Man -Fighting6.7i(10 pim) |
| Jurassics at 9:40 - #2 Daniel Casas for Rough Minor 6.7K(2 pim) |
| Mutha Truckers at 9:40 - #8 Michael Kain for Fighting 6.7a / c / g(5 pim) |
| Mutha Truckers at 9:40 - #8 Michael Kain for Game Miscconduct(10 pim) |
| Mutha Truckers at 7:28 - #88 Nathan Black for Trip Minor 7.4(2 pim) |
| Mutha Truckers at 2:56 - #44 James Banner for Slash Minor 8.4(2 pim) |
| Mutha Truckers at 0:21 - #44 James Banner for Match(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kyle Hyland | 1 | 0 | 1 | 0.00 |
| 53 | Robert Koch | 1 | 0 | 1 | 0.00 |
| 5 | Jason Switzer | 0 | 1 | 1 | 2.00 |
| 44 | James Banner | 0 | 1 | 1 | 7.00 |
| 93 | Garett Marcouiller | 0 | 1 | 1 | 0.00 |
| 2 | Tyler Lorring | 0 | 0 | 0 | 0.00 |
| 4 | Chase Robinson | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Andrade | 0 | 0 | 0 | 0.00 |
| 8 | Michael Kain | 0 | 0 | 0 | 15.00 |
| 9 | Jordan PanKratz | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Haller | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Keys | 0 | 0 | 0 | 0.00 |
| 28 | Timothy DeVito | 0 | 0 | 0 | 2.00 |
| 31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
| 82 | Brian Devito | 0 | 0 | 0 | 17.00 |
| 88 | Nathan Black | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ferran Nualart | 1 | 0 | 1 | 0.00 |
| 21 | Fernando Sosa | 1 | 0 | 1 | 0.00 |
| 79 | Christian Hernández | 1 | 0 | 1 | 0.00 |
| 11 | Luis Guillermo Flores Ruiz | 0 | 1 | 1 | 0.00 |
| 66 | Fernando Díaz | 0 | 1 | 1 | 2.00 |
| 2 | Daniel Casas | 0 | 0 | 0 | 2.00 |
| 12 | Zack Zane | 0 | 0 | 0 | 0.00 |
| 16 | Carlos Escobedo | 0 | 0 | 0 | 0.00 |
| 23 | Vicente del Blanco | 0 | 0 | 0 | 17.00 |
| 29 | Mauricio Alvarez | 0 | 0 | 0 | 10.00 |
| 31 | Gerardo Garcia del Valle | 0 | 0 | 0 | 0.00 |
| 51 | Alberto Orduña | 0 | 0 | 0 | 0.00 |
| 71 | Arturo Sanchez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |