Minnesota Rhinos | 3 |
Houston Fire | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, May. 23, 2025 10:00 AM | Aerodrome - Willowbrook | Minnesota Rhinos | Houston Fire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minnesota Rhinos | 1 | 1 | 1 | 3 |
Houston Fire | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minnesota Rhinos | 0 | 0 | 0 | 0 |
Houston Fire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minnesota Rhinos | -- |
Houston Fire | -- |
Period 1 |
---|
Houston Fire at 10:03 - #6 Ryan Schaefer from #69 Nathan Andrade |
Minnesota Rhinos at 7:13 - #14 Ronald Rollman from #26 Samuel Barnard |
Period 2 |
Minnesota Rhinos at 9:46 - #14 Ronald Rollman from # Tommy Margolis |
Houston Fire at 4:42 - #25 Kyle Portlock from #20 Joshua Cruey |
Period 3 |
Minnesota Rhinos at 9:38 (PP) - #14 Ronald Rollman from #26 Samuel Barnard |
Period 1 |
---|
Minnesota Rhinos at 5:07 - #17 Nick Brusacoram for Interference Minor 7.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Houston Fire at 10:56 - #98 Brody Cavataio for Interference Minor 7.3a(2 pim) |
Houston Fire at 4:33 - #88 Zachary Ferri for Unsportsmanlike(2 pim) |
Minnesota Rhinos at 3:01 - #8 Steven Barnard for High Stick Minor 8.3a(2 pim) |
Houston Fire at 2:42 - #20 Joshua Cruey for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ronald Rollman | 3 | 0 | 3 | 0.00 |
26 | Samuel Barnard | 0 | 2 | 2 | 0.00 |
Tommy Margolis | 0 | 1 | 1 | 0.00 | |
1 | Ashton Barnard | 0 | 0 | 0 | 0.00 |
2 | Christopher Robinson | 0 | 0 | 0 | 0.00 |
3 | Joshua Barager | 0 | 0 | 0 | 0.00 |
4 | Peter Brand | 0 | 0 | 0 | 0.00 |
7 | Ronald Aprea Jr | 0 | 0 | 0 | 0.00 |
8 | Steven Barnard | 0 | 0 | 0 | 2.00 |
10 | carson leonard | 0 | 0 | 0 | 0.00 |
11 | Jordan Fertig | 0 | 0 | 0 | 0.00 |
17 | Nick Brusacoram | 0 | 0 | 0 | 2.00 |
19 | Andrew Costin | 0 | 0 | 0 | 0.00 |
20 | Steven Barnard | 0 | 0 | 0 | 0.00 |
22 | David Bilodeau | 0 | 0 | 0 | 0.00 |
99 | Drew Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashton Barnard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryan Schaefer | 1 | 0 | 1 | 0.00 |
25 | Kyle Portlock | 1 | 0 | 1 | 0.00 |
20 | Joshua Cruey | 0 | 1 | 1 | 2.00 |
69 | Nathan Andrade | 0 | 1 | 1 | 0.00 |
1 | Adam Ricci | 0 | 0 | 0 | 0.00 |
2 | Martin Burns | 0 | 0 | 0 | 0.00 |
4 | James Aston | 0 | 0 | 0 | 0.00 |
7 | Ryan Danescu III | 0 | 0 | 0 | 0.00 |
10 | Anthony Deserto | 0 | 0 | 0 | 0.00 |
13 | Christopher Povich | 0 | 0 | 0 | 0.00 |
14 | Darby Runey | 0 | 0 | 0 | 0.00 |
15 | Kerry Griffin | 0 | 0 | 0 | 0.00 |
18 | Gabino Rivera | 0 | 0 | 0 | 0.00 |
28 | Matt Hurban | 0 | 0 | 0 | 0.00 |
33 | Tanner Mingen | 0 | 0 | 0 | 0.00 |
34 | Nicholas Hudson | 0 | 0 | 0 | 0.00 |
46 | Casey Hershey | 0 | 0 | 0 | 0.00 |
55 | Stephen Bien | 0 | 0 | 0 | 0.00 |
66 | Michael Valad | 0 | 0 | 0 | 0.00 |
78 | Heath Hawkins | 0 | 0 | 0 | 0.00 |
87 | Bryan Zaharis | 0 | 0 | 0 | 0.00 |
88 | Zachary Ferri | 0 | 0 | 0 | 2.00 |
97 | Blake Elliott | 0 | 0 | 0 | 0.00 |
98 | Brody Cavataio | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Kerry Griffin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |