Mutha Truckers | 11 |
San Antonio Warriors | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, May. 23, 2025 12:20 PM | Bellerive Ice Center | Mutha Truckers | San Antonio Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mutha Truckers | 4 | 4 | 3 | 11 |
San Antonio Warriors | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mutha Truckers | 13 | 12 | 16 | 41 |
San Antonio Warriors | 2 | 5 | 3 | 10 |
Power Plays | |
---|---|
Mutha Truckers | -- |
San Antonio Warriors | -- |
Period 1 |
---|
Mutha Truckers at 12:43 - #28 Timothy DeVito |
San Antonio Warriors at 9:22 - #5 Miyoko McDonald from #7 David Marples |
Mutha Truckers at 3:44 - #53 Robert Koch from #2 Brian Treille |
Mutha Truckers at 1:31 - #8 Ryan Shier from #93 Austen Petrie and #9 Jordan PanKratz |
Mutha Truckers at 0:05 - #5 Jason Switzer from #17 Kevin Keys and #88 Harold Beardsley |
Period 2 |
Mutha Truckers at 11:20 - #8 Ryan Shier from #93 Austen Petrie |
Mutha Truckers at 9:18 - #28 Timothy DeVito from #7 Patrick Andrade and #2 Brian Treille |
Mutha Truckers at 5:10 - #5 Jason Switzer from #17 Kevin Keys and #27 Wade Anderson |
Mutha Truckers at 3:27 - #2 Brian Treille from #28 Timothy DeVito and #17 Kevin Keys |
San Antonio Warriors at 2:10 - #21 Joe Turner from #17 Lucas Charles |
Period 3 |
Mutha Truckers at 7:36 - #8 Ryan Shier from #88 Harold Beardsley and #13 Ryan Haller |
Mutha Truckers at 4:04 - #28 Timothy DeVito |
Mutha Truckers at 3:02 - #88 Harold Beardsley from #8 Ryan Shier and #93 Austen Petrie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Shier | 3 | 1 | 4 | 0.00 |
28 | Timothy DeVito | 3 | 1 | 4 | 0.00 |
2 | Brian Treille | 1 | 2 | 3 | 0.00 |
88 | Harold Beardsley | 1 | 2 | 3 | 0.00 |
17 | Kevin Keys | 0 | 3 | 3 | 0.00 |
93 | Austen Petrie | 0 | 3 | 3 | 0.00 |
5 | Jason Switzer | 2 | 0 | 2 | 0.00 |
53 | Robert Koch | 1 | 0 | 1 | 0.00 |
7 | Patrick Andrade | 0 | 1 | 1 | 0.00 |
9 | Jordan PanKratz | 0 | 1 | 1 | 0.00 |
13 | Ryan Haller | 0 | 1 | 1 | 0.00 |
27 | Wade Anderson | 0 | 1 | 1 | 0.00 |
31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
77 | Martin Jeneway | 0 | 0 | 0 | 0.00 |
82 | Brian Devito | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Talor | 42:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Miyoko McDonald | 1 | 0 | 1 | 0.00 |
21 | Joe Turner | 1 | 0 | 1 | 0.00 |
7 | David Marples | 0 | 1 | 1 | 0.00 |
17 | Lucas Charles | 0 | 1 | 1 | 0.00 |
0 | Kaleb Melanson | 0 | 0 | 0 | 0.00 |
3 | Andrew Marples | 0 | 0 | 0 | 0.00 |
8 | Michele Reffett | 0 | 0 | 0 | 0.00 |
17 | Tony Moore | 0 | 0 | 0 | 0.00 |
39 | Robert Kackauskas | 0 | 0 | 0 | 0.00 |
54 | Damon Jordan | 0 | 0 | 0 | 0.00 |
80 | Derek McDonald | 0 | 0 | 0 | 0.00 |
88 | Kevin McDonald | 0 | 0 | 0 | 0.00 |
96 | Meghan badoni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Robert Kackauskas | 42:00 | 11 | 41 | 30 | 0.73 |
Name |
---|
No Officials Entered |