Spicy Exotics | 5 |
Flamingos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Nov. 28, 2025 7:00 PM | Sugar Land Ice & Sports Center - B | Spicy Exotics | Flamingos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spicy Exotics | 1 | 2 | 2 | 5 |
| Flamingos | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spicy Exotics | 0 | 0 | 0 | 0 |
| Flamingos | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spicy Exotics | -- |
| Flamingos | -- |
| Period 1 |
|---|
| Spicy Exotics at 2:23 - #55 Cameron Sorrell from #21 Jacob Steenburg |
| Period 2 |
| Spicy Exotics at 1010:38 - #21 Jacob Steenburg from #3 Josh Steenburg |
| Spicy Exotics at 5:20 - #16 Jude Miller from #3 Josh Steenburg |
| Period 3 |
| Spicy Exotics at 8:05 (SH) - #3 Josh Steenburg from #5 Jeff Nichol |
| Flamingos at 7:29 (PP) - #5 Jean-Guy Letarte from #8 Kyle Knight and #36 Kevin Schultz |
| Spicy Exotics at 4:25 - #17 Ryan Gillen |
| Flamingos at 0:06 - #36 Kevin Schultz from #10 Matt Davies and #24 Tanner Mingen |
| Period 1 |
|---|
| Spicy Exotics at 9:14 - #55 Cameron Sorrell for Trip Minor 7.4(2 pim) |
| Period 2 |
| Spicy Exotics at 4:00 - #21 Jacob Steenburg for Rough Minor 6.7K(2 pim) |
| Flamingos at 4:00 - #0 Ian McDonald for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Flamingos at 12:00 - #99 Ryan Kheir for Unsportsmanlike(2 pim) |
| Flamingos at 12:00 - #99 Ryan Kheir for Misconduct(10pim) |
| Spicy Exotics at 10:44 - #3 Josh Steenburg for Holding Minor 7.1a(2 pim) |
| Spicy Exotics at 7:39 - #5 Jeff Nichol for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Josh Steenburg | 1 | 2 | 3 | 2.00 |
| 21 | Jacob Steenburg | 1 | 1 | 2 | 2.00 |
| 16 | Jude Miller | 1 | 0 | 1 | 0.00 |
| 17 | Ryan Gillen | 1 | 0 | 1 | 0.00 |
| 55 | Cameron Sorrell | 1 | 0 | 1 | 2.00 |
| 5 | Jeff Nichol | 0 | 1 | 1 | 2.00 |
| 0 | James O'Malley | 0 | 0 | 0 | 0.00 |
| 2 | Tye Miller | 0 | 0 | 0 | 0.00 |
| 13 | Scott Hopkins | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Swalina | 0 | 0 | 0 | 0.00 |
| 26 | Grant Miller | 0 | 0 | 0 | 0.00 |
| 27 | Paul Delano | 0 | 0 | 0 | 0.00 |
| 28 | Josh Weese | 0 | 0 | 0 | 0.00 |
| 32 | Scott Ruffing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Kevin Schultz | 1 | 1 | 2 | 0.00 |
| 5 | Jean-Guy Letarte | 1 | 0 | 1 | 0.00 |
| 8 | Kyle Knight | 0 | 1 | 1 | 0.00 |
| 10 | Matt Davies | 0 | 1 | 1 | 0.00 |
| 24 | Tanner Mingen | 0 | 1 | 1 | 0.00 |
| Colton Rando | 0 | 0 | 0 | 0.00 | |
| 0 | Ian McDonald | 0 | 0 | 0 | 2.00 |
| 6 | Adam Letarte | 0 | 0 | 0 | 0.00 |
| 8 | Mike Vrabel | 0 | 0 | 0 | 0.00 |
| 9 | Gabrielle Casper | 0 | 0 | 0 | 0.00 |
| 17 | Wayne Hubley | 0 | 0 | 0 | 0.00 |
| 19 | Martin Burns | 0 | 0 | 0 | 0.00 |
| 69 | Daniel Casper | 0 | 0 | 0 | 0.00 |
| 77 | brandon bagski | 0 | 0 | 0 | 0.00 |
| 88 | Mark Vogel | 0 | 0 | 0 | 0.00 |
| 96 | Matt Hill | 0 | 0 | 0 | 0.00 |
| 99 | Ryan Kheir | 0 | 0 | 0 | 12.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |