Spicy Exotics | 4 |
Disco Cowboys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Nov. 29, 2025 11:45 AM | Sugar Land Ice & Sports Center - B | Spicy Exotics | Disco Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spicy Exotics | 0 | 3 | 1 | 4 |
| Disco Cowboys | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spicy Exotics | 0 | 0 | 0 | 0 |
| Disco Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spicy Exotics | -- |
| Disco Cowboys | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Spicy Exotics at 10:11 - #21 Jacob Steenburg from #55 Cameron Sorrell |
| Spicy Exotics at 4:36 (PP) - #3 Josh Steenburg from #20 Tyler Swalina and #21 Jacob Steenburg |
| Spicy Exotics at 2:44 - #20 Tyler Swalina from #3 Josh Steenburg and #28 Josh Weese |
| Period 3 |
| Spicy Exotics at 8:28 - #20 Tyler Swalina |
| Disco Cowboys at 8:00 - #25 Luke Pajer from #10 Trent Kostenuk |
| Disco Cowboys at 5:17 - #19 Haytham Oeid from #12 Joseph Groom |
| Period 1 |
|---|
| Spicy Exotics at 1:16 - #55 Cameron Sorrell for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| Disco Cowboys at 4:58 - #18 Darren Springinatic for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Disco Cowboys at 2:28 - #25 Luke Pajer for Trip Minor 7.4(2 pim) |
| Spicy Exotics at 2:17 - #21 Jacob Steenburg for Interference Minor 7.3a(2 pim) |
| Spicy Exotics at 0:05 - #20 Tyler Swalina for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Tyler Swalina | 2 | 1 | 3 | 2.00 |
| 3 | Josh Steenburg | 1 | 1 | 2 | 0.00 |
| 21 | Jacob Steenburg | 1 | 1 | 2 | 2.00 |
| 28 | Josh Weese | 0 | 1 | 1 | 0.00 |
| 55 | Cameron Sorrell | 0 | 1 | 1 | 2.00 |
| 0 | James O'Malley | 0 | 0 | 0 | 0.00 |
| 2 | Tye Miller | 0 | 0 | 0 | 0.00 |
| 5 | Jeff Nichol | 0 | 0 | 0 | 0.00 |
| 13 | Scott Hopkins | 0 | 0 | 0 | 0.00 |
| 16 | Jude Miller | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Gillen | 0 | 0 | 0 | 0.00 |
| 26 | Grant Miller | 0 | 0 | 0 | 0.00 |
| 27 | Paul Delano | 0 | 0 | 0 | 0.00 |
| 32 | Scott Ruffing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Haytham Oeid | 1 | 0 | 1 | 0.00 |
| 25 | Luke Pajer | 1 | 0 | 1 | 2.00 |
| 10 | Trent Kostenuk | 0 | 1 | 1 | 0.00 |
| 12 | Joseph Groom | 0 | 1 | 1 | 0.00 |
| 2 | Dante Caravaggio | 0 | 0 | 0 | 0.00 |
| 7 | Christopher Jachmich | 0 | 0 | 0 | 0.00 |
| 8 | Simom Cox | 0 | 0 | 0 | 0.00 |
| 18 | Darren Springinatic | 0 | 0 | 0 | 2.00 |
| 19 | Conor Farrell | 0 | 0 | 0 | 0.00 |
| 26 | Christopher Janousek | 0 | 0 | 0 | 0.00 |
| 67 | Gary Hartwell | 0 | 0 | 0 | 0.00 |
| 78 | Duncan Louie | 0 | 0 | 0 | 0.00 |
| 91 | Jordan Duncan | 0 | 0 | 0 | 0.00 |
| 94 | Julien Lacasse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |