Swampcats | 1 |
Spicy Exotics | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Nov. 29, 2025 7:15 PM | Sugar Land Ice & Sports Center - B | Swampcats | Spicy Exotics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swampcats | 0 | 0 | 1 | 1 |
| Spicy Exotics | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swampcats | 0 | 0 | 0 | 0 |
| Spicy Exotics | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swampcats | -- |
| Spicy Exotics | -- |
| Period 1 |
|---|
| Spicy Exotics at 1:22 - #17 Ryan Gillen |
| Period 2 |
| Spicy Exotics at 13:55 - #16 Jude Miller from #26 Grant Miller and #3 Josh Steenburg |
| Spicy Exotics at 10:28 - #20 Tyler Swalina from #3 Josh Steenburg and #26 Grant Miller |
| Period 3 |
| Spicy Exotics at 3:12 - #16 Jude Miller from #28 Josh Weese |
| Swampcats at 1:54 (SH) - #70 Nicholas Taylor from #71 Mark Kurliandchyk |
| Period 1 |
|---|
| Swampcats at 0:00 - #25 Jackson Kadlec for Rough Minor 6.7K(2 pim) |
| Spicy Exotics at 0:00 - #17 Ryan Gillen for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Swampcats at 8:33 - #91 Joshua Malin for Holding Minor 7.1a(2 pim) |
| Period 3 |
| Swampcats at 6:35 - #70 Nicholas Taylor for Rough Minor 6.7K(2 pim) |
| Spicy Exotics at 6:35 - #21 Jacob Steenburg for Rough Minor 6.7K(2 pim) |
| Swampcats at 2:34 - #10 Cameron Tobey for Rough Minor 6.7K(2 pim) |
| Swampcats at 2:34 - #10 Cameron Tobey for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Nicholas Taylor | 1 | 0 | 1 | 2.00 |
| 71 | Mark Kurliandchyk | 0 | 1 | 1 | 0.00 |
| 4 | Alex Domas | 0 | 0 | 0 | 0.00 |
| 5 | Mark Hebert | 0 | 0 | 0 | 0.00 |
| 6 | Tyler Richard | 0 | 0 | 0 | 0.00 |
| 8 | Blake Richard | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Tobey | 0 | 0 | 0 | 4.00 |
| 13 | Ryan Emrick | 0 | 0 | 0 | 0.00 |
| 21 | Elliot Minvielle | 0 | 0 | 0 | 0.00 |
| 25 | Jackson Kadlec | 0 | 0 | 0 | 2.00 |
| 35 | Lyle Landry | 0 | 0 | 0 | 0.00 |
| 43 | Braison Hebert | 0 | 0 | 0 | 0.00 |
| 88 | Shawn McCord | 0 | 0 | 0 | 0.00 |
| 91 | Joshua Malin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jude Miller | 2 | 0 | 2 | 0.00 |
| 3 | Josh Steenburg | 0 | 2 | 2 | 0.00 |
| 26 | Grant Miller | 0 | 2 | 2 | 0.00 |
| 17 | Ryan Gillen | 1 | 0 | 1 | 2.00 |
| 20 | Tyler Swalina | 1 | 0 | 1 | 0.00 |
| 28 | Josh Weese | 0 | 1 | 1 | 0.00 |
| 0 | James O'Malley | 0 | 0 | 0 | 0.00 |
| 2 | Tye Miller | 0 | 0 | 0 | 0.00 |
| 5 | Jeff Nichol | 0 | 0 | 0 | 0.00 |
| 13 | Scott Hopkins | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Steenburg | 0 | 0 | 0 | 2.00 |
| 27 | Paul Delano | 0 | 0 | 0 | 0.00 |
| 32 | Scott Ruffing | 0 | 0 | 0 | 0.00 |
| 55 | Cameron Sorrell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |