Flamingos | 9 |
Swampcats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Nov. 29, 2025 11:30 AM | Bellerive Ice Center | Flamingos | Swampcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flamingos | 1 | 3 | 5 | 9 |
| Swampcats | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Flamingos | 11 | 9 | 10 | 30 |
| Swampcats | 9 | 6 | 7 | 22 |
| Power Plays | |
|---|---|
| Flamingos | -- |
| Swampcats | -- |
| Period 1 |
|---|
| Flamingos at 12:10 - #96 Matt Hill from #88 Mark Vogel |
| Period 2 |
| Flamingos at 14:50 - #69 Daniel Casper |
| Flamingos at 9:03 - #69 Daniel Casper |
| Flamingos at 2:25 - #8 Kyle Knight from #6 Adam Letarte |
| Swampcats at 1:12 - #6 Tyler Richard from #13 Ryan Emrick and #8 Blake Richard |
| Period 3 |
| Flamingos at 10:55 - #9 Gabrielle Casper from #36 Kevin Schultz |
| Flamingos at 8:21 - #9 Gabrielle Casper from #10 Matt Davies |
| Flamingos at 7:42 - #6 Adam Letarte from #9 Gabrielle Casper and #10 Matt Davies |
| Flamingos at 4:59 - #69 Daniel Casper from #17 Wayne Hubley and #19 Martin Burns |
| Flamingos at 1:05 - #19 Martin Burns from #88 Mark Vogel |
| Period 1 |
|---|
| Flamingos at 8:36 - #17 Wayne Hubley for Hooking Minor 7.2a(2 pim) |
| Swampcats at 1:40 - #71 Mark Kurliandchyk for Trip Minor 7.4(2 pim) |
| Period 2 |
| Flamingos at 15:00 - #19 Martin Burns for Rough Minor 6.7K(2 pim) |
| Swampcats at 15:00 - #6 Tyler Richard for Rough Minor 6.7K(2 pim) |
| Swampcats at 15:00 - #43 Braison Hebert for Rough Minor 6.7K(2 pim) |
| Flamingos at 9:22 - #8 Mike Vrabel for Rough Minor 6.7K(2 pim) |
| Swampcats at 9:22 - #25 Jackson Kadlec for Rough Minor 6.7K(2 pim) |
| Flamingos at 6:00 - #77 brandon bagski for Rough Minor 6.7K(2 pim) |
| Swampcats at 6:00 - #21 Elliot Minvielle for Rough Minor 6.7K(2 pim) |
| Swampcats at 4:21 - #88 Shawn McCord for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Daniel Casper | 3 | 0 | 3 | 0.00 |
| 9 | Gabrielle Casper | 2 | 1 | 3 | 0.00 |
| 6 | Adam Letarte | 1 | 1 | 2 | 0.00 |
| 19 | Martin Burns | 1 | 1 | 2 | 2.00 |
| 10 | Matt Davies | 0 | 2 | 2 | 0.00 |
| 88 | Mark Vogel | 0 | 2 | 2 | 0.00 |
| 8 | Kyle Knight | 1 | 0 | 1 | 0.00 |
| 96 | Matt Hill | 1 | 0 | 1 | 0.00 |
| 17 | Wayne Hubley | 0 | 1 | 1 | 2.00 |
| 36 | Kevin Schultz | 0 | 1 | 1 | 0.00 |
| Colton Rando | 0 | 0 | 0 | 0.00 | |
| 0 | Ian McDonald | 0 | 0 | 0 | 0.00 |
| 5 | Jean-Guy Letarte | 0 | 0 | 0 | 0.00 |
| 8 | Mike Vrabel | 0 | 0 | 0 | 2.00 |
| 24 | Tanner Mingen | 0 | 0 | 0 | 0.00 |
| 77 | brandon bagski | 0 | 0 | 0 | 2.00 |
| 99 | Ryan Kheir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tyler Richard | 1 | 0 | 1 | 2.00 |
| 8 | Blake Richard | 0 | 1 | 1 | 0.00 |
| 13 | Ryan Emrick | 0 | 1 | 1 | 0.00 |
| 4 | Alex Domas | 0 | 0 | 0 | 0.00 |
| 5 | Mark Hebert | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Tobey | 0 | 0 | 0 | 0.00 |
| 21 | Elliot Minvielle | 0 | 0 | 0 | 2.00 |
| 25 | Jackson Kadlec | 0 | 0 | 0 | 2.00 |
| 35 | Lyle Landry | 0 | 0 | 0 | 0.00 |
| 43 | Braison Hebert | 0 | 0 | 0 | 2.00 |
| 70 | Nicholas Taylor | 0 | 0 | 0 | 0.00 |
| 71 | Mark Kurliandchyk | 0 | 0 | 0 | 2.00 |
| 88 | Shawn McCord | 0 | 0 | 0 | 2.00 |
| 91 | Joshua Malin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |