Houston Oilers | 4 |
Louisiana Warriors | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Nov. 29, 2025 6:30 PM | Bellerive Ice Center | Houston Oilers | Louisiana Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Houston Oilers | 1 | 1 | 2 | 4 |
| Louisiana Warriors | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Houston Oilers | 0 | 0 | 0 | 0 |
| Louisiana Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Houston Oilers | -- |
| Louisiana Warriors | -- |
| Period 1 |
|---|
| Houston Oilers at 9:41 - #3 eric massaro from #4 Ed Hirt and #32 Heikki Toppinen |
| Period 2 |
| Houston Oilers at 13:09 - #9 Ryder Renneberg from #94 William Althoff |
| Louisiana Warriors at 8:53 - #64 Alex Rodriguez from #58 Kyle Kelly |
| Louisiana Warriors at 7:14 - #87 Forrest Sillavan |
| Period 3 |
| Louisiana Warriors at 7:11 - #64 Alex Rodriguez from #18 Trevor Lowe |
| Houston Oilers at 0:37 - #7 Steve Vyn from #14 Kevin Paige |
| Houston Oilers at 0:27 - #12 Riley Jones from #0 Anthony Verdone |
| Period 1 |
|---|
| Louisiana Warriors at 1:29 - #19 Timothy Pingle for Trip Minor 7.4(2 pim) |
| Period 2 |
| Houston Oilers at 12:27 - #0 Anthony Verdone for Hooking Minor 7.2a(2 pim) |
| Louisiana Warriors at 3:21 - #55 Mike Ronan for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Houston Oilers at 10:23 - #10 Jordan Reynolds for Slash Minor 8.4(2 pim) |
| Louisiana Warriors at 5:48 - #3 Jason Eaton for Trip Minor 7.4(2 pim) |
| Louisiana Warriors at 4:41 - #11 A.J. Bell for Interference Minor 7.3a(2 pim) |
| Louisiana Warriors at 0:00 - #55 Mike Ronan for Slash Major 8.4(5 pim) |
| Louisiana Warriors at 0:00 - #55 Mike Ronan for Game Miscconduct(10 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | eric massaro | 1 | 0 | 1 | 0.00 |
| 7 | Steve Vyn | 1 | 0 | 1 | 0.00 |
| 9 | Ryder Renneberg | 1 | 0 | 1 | 0.00 |
| 12 | Riley Jones | 1 | 0 | 1 | 0.00 |
| 0 | Anthony Verdone | 0 | 1 | 1 | 2.00 |
| 4 | Ed Hirt | 0 | 1 | 1 | 0.00 |
| 14 | Kevin Paige | 0 | 1 | 1 | 0.00 |
| 32 | Heikki Toppinen | 0 | 1 | 1 | 0.00 |
| 94 | William Althoff | 0 | 1 | 1 | 0.00 |
| 10 | Jordan Reynolds | 0 | 0 | 0 | 2.00 |
| 16 | Derek Bonn | 0 | 0 | 0 | 0.00 |
| 27 | Scott Knowles | 0 | 0 | 0 | 0.00 |
| 33 | Bradley Hildebrand | 0 | 0 | 0 | 0.00 |
| 40 | Jonathan King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Alex Rodriguez | 2 | 0 | 2 | 0.00 |
| 87 | Forrest Sillavan | 1 | 0 | 1 | 0.00 |
| 18 | Trevor Lowe | 0 | 1 | 1 | 0.00 |
| 58 | Kyle Kelly | 0 | 1 | 1 | 0.00 |
| 1 | Jared Guidry | 0 | 0 | 0 | 0.00 |
| 3 | Jason Eaton | 0 | 0 | 0 | 2.00 |
| 4 | Chase Laukhuf | 0 | 0 | 0 | 0.00 |
| 9 | Kevin Boggs | 0 | 0 | 0 | 0.00 |
| 11 | A.J. Bell | 0 | 0 | 0 | 2.00 |
| 16 | Luke Jones | 0 | 0 | 0 | 0.00 |
| 19 | Timothy Pingle | 0 | 0 | 0 | 2.00 |
| 36 | Todd Chapman | 0 | 0 | 0 | 0.00 |
| 55 | Mike Ronan | 0 | 0 | 0 | 17.00 |
| 85 | Art Trost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |