NEW ORLEANS HOCKEY 1 | 0 |
ESKIMO BROTHERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Nov. 30, 2024 8:30 PM | Sugar Land Ice & Sports Center | NEW ORLEANS HOCKEY 1 | ESKIMO BROTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NEW ORLEANS HOCKEY 1 | 0 | 0 | 0 | 0 |
ESKIMO BROTHERS | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NEW ORLEANS HOCKEY 1 | 0 | 0 | 0 | 0 |
ESKIMO BROTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NEW ORLEANS HOCKEY 1 | -- |
ESKIMO BROTHERS | -- |
Period 1 |
---|
ESKIMO BROTHERS at 13:03 - #10 James Banner from #91 Taylor Court and #4 Casey Ketterling |
Period 2 |
ESKIMO BROTHERS at 4:28 - #7 Jim Besecker from # BRANDON COLEMAN |
Period 3 |
ESKIMO BROTHERS at 9:35 - #91 Taylor Court from #22 Harry Fowlow and #14 François Bergeron |
ESKIMO BROTHERS at 7:10 (PP) - # BRANDON COLEMAN from #4 Casey Ketterling and #22 Harry Fowlow |
ESKIMO BROTHERS at 4:30 - #10 James Banner from #91 Taylor Court and #87 Nicholas Morse |
Period 1 |
---|
ESKIMO BROTHERS at 7:35 - #3 Cameron Sorrell for Trip Minor 7.4(2 pim) |
Period 2 |
NEW ORLEANS HOCKEY 1 at 11:53 - #19 Taylor Haddock for High Stick Minor 8.3a(2 pim) |
Period 3 |
NEW ORLEANS HOCKEY 1 at 8:36 - #44 Richard Rogers for Rough Minor 6.7K(2 pim) |
NEW ORLEANS HOCKEY 1 at 7:59 - #21 Ryan Renda for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ethan Knight | 0 | 0 | 0 | 0.00 |
5 | Vincent Licata | 0 | 0 | 0 | 0.00 |
8 | Cameron Barbieri | 0 | 0 | 0 | 0.00 |
16 | Nic Scaccia | 0 | 0 | 0 | 0.00 |
19 | Taylor Haddock | 0 | 0 | 0 | 2.00 |
21 | Ryan Renda | 0 | 0 | 0 | 2.00 |
22 | Dylan Forsythe | 0 | 0 | 0 | 0.00 |
34 | Thomas Heffernan | 0 | 0 | 0 | 0.00 |
44 | Richard Rogers | 0 | 0 | 0 | 2.00 |
48 | Brandon Van Buytene | 0 | 0 | 0 | 0.00 |
57 | Robert Raymond | 0 | 0 | 0 | 0.00 |
69 | Justin Van Buytene | 0 | 0 | 0 | 0.00 |
84 | Jason Eaton | 0 | 0 | 0 | 0.00 |
87 | Ethan Webb | 0 | 0 | 0 | 0.00 |
91 | Ethan Guilbeau | 0 | 0 | 0 | 0.00 |
96 | Matthew Allsop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Taylor Court | 1 | 2 | 3 | 0.00 |
10 | James Banner | 2 | 0 | 2 | 0.00 |
BRANDON COLEMAN | 1 | 1 | 2 | 0.00 | |
4 | Casey Ketterling | 0 | 2 | 2 | 0.00 |
22 | Harry Fowlow | 0 | 2 | 2 | 0.00 |
7 | Jim Besecker | 1 | 0 | 1 | 0.00 |
14 | François Bergeron | 0 | 1 | 1 | 0.00 |
87 | Nicholas Morse | 0 | 1 | 1 | 0.00 |
3 | Cameron Sorrell | 0 | 0 | 0 | 2.00 |
8 | Jared Russell | 0 | 0 | 0 | 0.00 |
11 | Kevin Ambrosi | 0 | 0 | 0 | 0.00 |
23 | Jared Wolberg | 0 | 0 | 0 | 0.00 |
28 | Daniel Takahashi | 0 | 0 | 0 | 0.00 |
33 | Marc Vogt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |