RUSTY ZAMBONIS | 2 |
BOO BEES | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Dec. 01, 2024 12:40 PM | Bellerive Ice Center | RUSTY ZAMBONIS | BOO BEES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RUSTY ZAMBONIS | 0 | 0 | 0 | 0 |
BOO BEES | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RUSTY ZAMBONIS | 0 | 0 | 0 | 0 |
BOO BEES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RUSTY ZAMBONIS | -- |
BOO BEES | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |