CAN/AM ALL-STARS | 4 |
STRANGE BREW | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Dec. 01, 2024 1:00 PM | Sugar Land Ice & Sports Center | CAN/AM ALL-STARS | STRANGE BREW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAN/AM ALL-STARS | 1 | 0 | 3 | 4 |
STRANGE BREW | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAN/AM ALL-STARS | 0 | 0 | 0 | 0 |
STRANGE BREW | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAN/AM ALL-STARS | -- |
STRANGE BREW | -- |
Period 1 |
---|
CAN/AM ALL-STARS at 7:32 - #7 Simom Cox from #13 Ben Foley and #6 Kyle Stachowiak |
Period 2 |
STRANGE BREW at 7:58 - #77 John Groetsch from #9 Jacob Hickey and #3 Zachary Miller |
STRANGE BREW at 3:59 - #88 Collin Williams from #9 Jacob Hickey |
Period 3 |
CAN/AM ALL-STARS at 10:40 (PP) - #13 Ben Foley from #26 Dante Caravaggio |
CAN/AM ALL-STARS at 8:14 (PP) - #7 Simom Cox from #13 Ben Foley |
CAN/AM ALL-STARS at 3:10 - #29 Chris Bilec from #6 Kyle Stachowiak and #28 Jordan Duncan |
Period 1 |
---|
CAN/AM ALL-STARS at 1:45 - #6 Kyle Stachowiak for Trip Minor 7.4(2 pim) |
Period 2 |
STRANGE BREW at 2:06 - #3 Zachary Miller for Trip Minor 7.4(2 pim) |
STRANGE BREW at 0:17 - #77 John Groetsch for Rough Minor 6.7K(2 pim) |
Period 3 |
STRANGE BREW at 8:46 - #37 Christopher Jachmich for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ben Foley | 1 | 2 | 3 | 0.00 |
7 | Simom Cox | 2 | 0 | 2 | 0.00 |
6 | Kyle Stachowiak | 0 | 2 | 2 | 2.00 |
29 | Chris Bilec | 1 | 0 | 1 | 0.00 |
26 | Dante Caravaggio | 0 | 1 | 1 | 0.00 |
28 | Jordan Duncan | 0 | 1 | 1 | 0.00 |
kyle stachowiak | 0 | 0 | 0 | 0.00 | |
4 | Christopher Janousek | 0 | 0 | 0 | 0.00 |
5 | Trent Kostenuk | 0 | 0 | 0 | 0.00 |
8 | Joseph Groom | 0 | 0 | 0 | 0.00 |
9 | Darren Springinatic | 0 | 0 | 0 | 0.00 |
10 | Blair Kingwell | 0 | 0 | 0 | 0.00 |
15 | Gary Hartwell | 0 | 0 | 0 | 0.00 |
25 | Evann LaPointe | 0 | 0 | 0 | 0.00 |
27 | Luke Pajer | 0 | 0 | 0 | 0.00 |
30 | Robert Alderman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Hickey | 0 | 2 | 2 | 0.00 |
77 | John Groetsch | 1 | 0 | 1 | 2.00 |
88 | Collin Williams | 1 | 0 | 1 | 0.00 |
3 | Zachary Miller | 0 | 1 | 1 | 2.00 |
4 | Chris Browne | 0 | 0 | 0 | 0.00 |
7 | Sean Mollberg | 0 | 0 | 0 | 0.00 |
10 | Jeff Deurlein | 0 | 0 | 0 | 0.00 |
24 | Andrew Hoyt | 0 | 0 | 0 | 0.00 |
37 | Christopher Jachmich | 0 | 0 | 0 | 2.00 |
78 | Duncan Louie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |