DREADNOUGHTS | 5 |
ESKIMO BROTHERS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Dec. 01, 2024 4:10 PM | Bellerive Ice Center | DREADNOUGHTS | ESKIMO BROTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DREADNOUGHTS | 0 | 0 | 0 | 0 |
ESKIMO BROTHERS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DREADNOUGHTS | 0 | 0 | 0 | 0 |
ESKIMO BROTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DREADNOUGHTS | -- |
ESKIMO BROTHERS | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brett Perry | 0 | 0 | 0 | 0.00 | |
Chase Wilkinson | 0 | 0 | 0 | 0.00 | |
Hayden Hass | 0 | 0 | 0 | 0.00 | |
Jason Klotz | 0 | 0 | 0 | 0.00 | |
Joseph Renfro | 0 | 0 | 0 | 0.00 | |
Mauricio Vega | 0 | 0 | 0 | 0.00 | |
Stuart Brown | 0 | 0 | 0 | 0.00 | |
Stuart Brown | 0 | 0 | 0 | 0.00 | |
Tyler Christian | 0 | 0 | 0 | 0.00 | |
16 | Travis Caldwell | 0 | 0 | 0 | 0.00 |
25 | Justin Donovan | 0 | 0 | 0 | 0.00 |
30 | Thomas Speed | 0 | 0 | 0 | 0.00 |
32 | James Lightbody | 0 | 0 | 0 | 0.00 |
43 | Mason Owens | 0 | 0 | 0 | 0.00 |
44 | Justin Popoff | 0 | 0 | 0 | 0.00 |
48 | Shaun Hopkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
BRANDON COLEMAN | 0 | 0 | 0 | 0.00 | |
3 | Cameron Sorrell | 0 | 0 | 0 | 0.00 |
4 | Casey Ketterling | 0 | 0 | 0 | 0.00 |
7 | Jim Besecker | 0 | 0 | 0 | 0.00 |
8 | Jared Russell | 0 | 0 | 0 | 0.00 |
10 | James Banner | 0 | 0 | 0 | 0.00 |
11 | Kevin Ambrosi | 0 | 0 | 0 | 0.00 |
14 | François Bergeron | 0 | 0 | 0 | 0.00 |
22 | Harry Fowlow | 0 | 0 | 0 | 0.00 |
23 | Jared Wolberg | 0 | 0 | 0 | 0.00 |
28 | Daniel Takahashi | 0 | 0 | 0 | 0.00 |
33 | Marc Vogt | 0 | 0 | 0 | 0.00 |
87 | Nicholas Morse | 0 | 0 | 0 | 0.00 |
91 | Taylor Court | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |