NAKATOMI MAINTENANCE CREW | 3 |
HOCKEY PLAYERS IN BUSINESS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sat, Nov. 30, 2024 1:00 PM | Sugar Land Ice & Sports Center | NAKATOMI MAINTENANCE CREW | HOCKEY PLAYERS IN BUSINESS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NAKATOMI MAINTENANCE CREW | 0 | 2 | 1 | 3 |
HOCKEY PLAYERS IN BUSINESS | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NAKATOMI MAINTENANCE CREW | 0 | 0 | 0 | 0 |
HOCKEY PLAYERS IN BUSINESS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NAKATOMI MAINTENANCE CREW | -- |
HOCKEY PLAYERS IN BUSINESS | -- |
Period 1 |
---|
HOCKEY PLAYERS IN BUSINESS at 3:38 - #17 Yad Jayanth from #77 Ryan Brooks and #88 Jordan Leason |
Period 2 |
NAKATOMI MAINTENANCE CREW at 2:38 - #65 Eric Gibson |
NAKATOMI MAINTENANCE CREW at 1:02 - #19 Brian Leffler from #21 Josh Bullen |
Period 3 |
NAKATOMI MAINTENANCE CREW at 11:48 - #43 Brandon Stelly from #7 Justin Muro and #19 Brian Leffler |
Period 1 |
---|
No Penalties |
Period 2 |
NAKATOMI MAINTENANCE CREW at 4:42 - #76 Charles Gibson III for Rough Minor 6.7K(2 pim) |
HOCKEY PLAYERS IN BUSINESS at 4:42 - #9 William Swales for Rough Minor 6.7K(2 pim) |
Period 3 |
NAKATOMI MAINTENANCE CREW at 11:43 - #19 Brian Leffler for Delay of Game 10.1(2 pim) |
NAKATOMI MAINTENANCE CREW at 6:39 - #97 Bret Theriot for Hooking Minor 7.2a(2 pim) |
HOCKEY PLAYERS IN BUSINESS at 2:54 - #22 Roy McNiven for Cross Check Minor 8.2(2 pim) |
NAKATOMI MAINTENANCE CREW at 2:18 - #9 Ethan Reumuth for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brian Leffler | 1 | 1 | 2 | 2.00 |
43 | Brandon Stelly | 1 | 0 | 1 | 0.00 |
65 | Eric Gibson | 1 | 0 | 1 | 0.00 |
7 | Justin Muro | 0 | 1 | 1 | 0.00 |
21 | Josh Bullen | 0 | 1 | 1 | 0.00 |
6 | Waversun Guidry | 0 | 0 | 0 | 0.00 |
8 | Eric Delcambre | 0 | 0 | 0 | 0.00 |
9 | Ethan Reumuth | 0 | 0 | 0 | 2.00 |
13 | Felix Gunawan | 0 | 0 | 0 | 0.00 |
29 | Jared Guidry | 0 | 0 | 0 | 0.00 |
29 | Jonathan Royer | 0 | 0 | 0 | 0.00 |
76 | Charles Gibson III | 0 | 0 | 0 | 2.00 |
88 | Trevor Curtis | 0 | 0 | 0 | 0.00 |
97 | Bret Theriot | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Yad Jayanth | 1 | 0 | 1 | 0.00 |
77 | Ryan Brooks | 0 | 1 | 1 | 0.00 |
88 | Jordan Leason | 0 | 1 | 1 | 0.00 |
2 | Kyle Clarete | 0 | 0 | 0 | 0.00 |
3 | Jarin Olley | 0 | 0 | 0 | 0.00 |
6 | Joseph Sitch | 0 | 0 | 0 | 0.00 |
9 | William Swales | 0 | 0 | 0 | 2.00 |
11 | Marc Tushnet | 0 | 0 | 0 | 0.00 |
21 | Avery Culpepper | 0 | 0 | 0 | 0.00 |
21 | Zachary Wood | 0 | 0 | 0 | 0.00 |
22 | Roy McNiven | 0 | 0 | 0 | 2.00 |
23 | sebastian denison | 0 | 0 | 0 | 0.00 |
25 | Bernardo Sanchez | 0 | 0 | 0 | 0.00 |
33 | Lance Rosenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |