STRANGE BREW | 3 |
CAN/AM ALL-STARS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Nov. 30, 2024 3:30 PM | Sugar Land Ice & Sports Center | STRANGE BREW | CAN/AM ALL-STARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STRANGE BREW | 1 | 1 | 1 | 3 |
CAN/AM ALL-STARS | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
STRANGE BREW | 0 | 0 | 0 | 0 |
CAN/AM ALL-STARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
STRANGE BREW | -- |
CAN/AM ALL-STARS | -- |
Period 1 |
---|
STRANGE BREW at 13:01 - #7 Sean Mollberg from #77 John Groetsch and #9 Jacob Hickey |
CAN/AM ALL-STARS at 5:54 - #16 Simom Cox from #12 Ben Foley |
CAN/AM ALL-STARS at 1:09 - #13 Joseph Groom from #11 Evann LaPointe and #15 Christopher Janousek |
Period 2 |
STRANGE BREW at 12:14 - #9 Jacob Hickey from #77 John Groetsch |
CAN/AM ALL-STARS at 9:02 - #12 Ben Foley |
Period 3 |
CAN/AM ALL-STARS at 10:47 - #11 Evann LaPointe from #5 Trent Kostenuk |
CAN/AM ALL-STARS at 7:13 - #5 Trent Kostenuk |
STRANGE BREW at 6:15 - #0 Collin Williams |
CAN/AM ALL-STARS at 4:43 - #8 Jordan Duncan |
Period 1 |
---|
STRANGE BREW at 11:21 - #77 John Groetsch for Trip Minor 7.4(2 pim) |
STRANGE BREW at 10:07 - #21 Chris Browne for Trip Minor 7.4(2 pim) |
STRANGE BREW at 5:54 - #9 Jacob Hickey for Slash Minor 8.4(2 pim) |
STRANGE BREW at 4:17 - #3 Zachary Miller for Hooking Minor 7.2a(2 pim) |
Period 2 |
CAN/AM ALL-STARS at 2:32 - #6 Kyle Stachowiak for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jacob Hickey | 1 | 1 | 2 | 2.00 |
77 | John Groetsch | 0 | 2 | 2 | 2.00 |
0 | Collin Williams | 1 | 0 | 1 | 0.00 |
7 | Sean Mollberg | 1 | 0 | 1 | 0.00 |
3 | Zachary Miller | 0 | 0 | 0 | 2.00 |
4 | Brendan Hilton | 0 | 0 | 0 | 0.00 |
10 | Jeff Deurlein | 0 | 0 | 0 | 0.00 |
21 | Chris Browne | 0 | 0 | 0 | 2.00 |
24 | Andrew Hoyt | 0 | 0 | 0 | 0.00 |
37 | Christopher Jachmich | 0 | 0 | 0 | 0.00 |
78 | Duncan Louie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Trent Kostenuk | 1 | 1 | 2 | 0.00 |
11 | Evann LaPointe | 1 | 1 | 2 | 0.00 |
12 | Ben Foley | 1 | 1 | 2 | 0.00 |
8 | Jordan Duncan | 1 | 0 | 1 | 0.00 |
13 | Joseph Groom | 1 | 0 | 1 | 0.00 |
16 | Simom Cox | 1 | 0 | 1 | 0.00 |
15 | Christopher Janousek | 0 | 1 | 1 | 0.00 |
6 | Kyle Stachowiak | 0 | 0 | 0 | 2.00 |
7 | Dante Caravaggio | 0 | 0 | 0 | 0.00 |
9 | Chris Bilec | 0 | 0 | 0 | 0.00 |
9 | Darren Springinatic | 0 | 0 | 0 | 0.00 |
10 | Blair Kingwell | 0 | 0 | 0 | 0.00 |
14 | Gary Hartwell | 0 | 0 | 0 | 0.00 |
27 | Luke Pajer | 0 | 0 | 0 | 0.00 |
35 | Robert Alderman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |